Crown of Thorns Information
Track listing (Songs)
title | rating | votes | ||
---|---|---|---|---|
Side A | ||||
1. | Crown of Thorns | 3:13 | - | 0 |
2. | Presence of Darkness | 5:34 | - | 0 |
3. | Destined to Die | 4:15 | - | 0 |
4. | Overpassing | 5:46 | - | 0 |
Side B | ||||
5. | Charity | 3:15 | - | 0 |
6. | God's Love | 5:37 | - | 0 |
7. | Tombstones | 3:13 | - | 0 |
8. | Believer's Shelter | 6:10 | - | 0 |
Noiz Discography
Album | Type | Release date | Rating | Votes | Reviews |
---|---|---|---|---|---|
Seeds of the Living | Album | 1999 | - | 0 | 0 |