Albums : 11 Total votes : 56 Reviews : 2
Cancer Lyrics (44)
Added by TheBerzerker
Last modified by Eagles
Cancer
Country | United Kingdom |
---|---|
Formed | 1987, Telford, England |
Genres | Death Metal, Thrash Metal |
Labels | Peaceville Records |
Years active | 1987-1996, 2003-2006, 2013-present |
Website |
Line-up (members)
- John Walker : Vocals, Guitars (1987-1996, 2003-2006, 2013-present)
- Ian Buchanan : Bass (1987-1996, 2013-present)
- Carl Stokes : Drums (1987-1996, 2003-2006, 2013-present)
Former members
- Barry Savage : Lead Guitars (1993-1996, 2013-2014)
- Adam Richardson : Bass (2003-2006)
- Rob Engvikson : Lead Guitars (2003-2004)
- Dave Leitch : Lead Guitars (2004-2006)
Album Photos (27)
Cancer Discography
Album | Lyrics | Type | Release date | Rating | Votes | Reviews | |
---|---|---|---|---|---|---|---|
Demo #2 | Demo | 1982 | - | 0 | 0 | ||
No Fuckin Cover | Demo | 1988 | - | 0 | 0 | ||
To the Gory End | Lyrics | Album | 1990 | 91.2 | 27 | 0 | |
Death Shall Rise | Lyrics | Album | May 24, 1991 | 88.8 | 18 | 1 | |
The Sins of Mankind | Lyrics | Album | 1993 | 82.5 | 4 | 0 | |
Live Death | Split | 1994 | - | 0 | 0 | ||
Black Faith | Album | 1995 | 62.5 | 2 | 0 | ||
Black Faith | Single | Jun 1995 | - | 0 | 0 | ||
Corporation$ | Lyrics | EP | May 17, 2004 | 75 | 1 | 0 | |
Spirit in Flames | Lyrics | Album | Jun 20, 2005 | 77.3 | 3 | 1 | |
Shadow Gripped | Lyrics | Album | Nov 2, 2018 | 80 | 1 | 0 |
Cancer Videos
Cancer Photos
Best Cancer Songs
Rank | Song | Album | Rating | Votes |
---|---|---|---|---|
1 | C.F.C. | To the Gory End (1990) | 97.5 | 4 |
2 | Death Shall Rise | Death Shall Rise (1991) | 98.3 | 3 |
3 | Body Count | To the Gory End (1990) | 96.3 | 4 |
4 | Die Die | To the Gory End (1990) | 96.7 | 3 |
5 | Blood Bath | To the Gory End (1990) | 95 | 3 |
6 | Hung, Drawn And Quartered | Death Shall Rise (1991) | 95 | 3 |
7 | To the Gory End | To the Gory End (1990) | 93.8 | 4 |
8 | Back From The Dead | Death Shall Rise (1991) | 92.5 | 4 |
9 | Imminent Catastrophy | To the Gory End (1990) | 93.3 | 3 |
10 | Corpse Fire | Death Shall Rise (1991) | 93.3 | 3 |
11 | Witch Hunt | To the Gory End (1990) | 90 | 3 |
12 | Into the Acid | To the Gory End (1990) | 90 | 3 |
13 | Sentenced | To the Gory End (1990) | 88.3 | 3 |
Best Cancer Songs (13)
Contributors to this artist