Boris
a.k.a. | ボリス |
---|---|
Country | Japan |
Formed | 1992, Tokyo |
Genres | Drone Metal, Stoner Metal, Sludge Metal, Noise Rock, Psychedelic Rock |
Years active | 1992-present |
Website |
Line-up (members)
- Takeshi Ohtani : Bass, Guitars, Vocals (1992-present)
- Wata : Guitars, Vocals (1992-present)
- Atsuo Mizuno : Vocals, Drums (1992-present)
Former members
- Nagata : Drums (1992-1996)
Album Photos (7)
Boris Discography
Album | Lyrics | Type | Release date | Rating | Votes | Reviews | |
---|---|---|---|---|---|---|---|
Demo Vol. 1 | Lyrics | Demo | 1993 | - | 0 | 0 | |
Absolutego | Album | 1996 | 40 | 1 | 1 | ||
Keiji Haino with Boris - Black: Implication Flooding | Live | 1998 | - | 0 | 0 | ||
Amplifier Worship | Album | Nov 26, 1998 | 68.8 | 4 | 2 | ||
Flood | Album | Dec 15, 2000 | 89.2 | 6 | 0 | ||
1970 | EP | 2002 | - | 0 | 0 | ||
Heavy Rocks | Album | Apr 26, 2002 | 95 | 1 | 0 | ||
Megatone | Album | Apr 26, 2002 | - | 0 | 0 | ||
見殺し塔からずっと | Video | 2003 | - | 0 | 0 | ||
あくまのうた (Akuma no Uta) | Album | Jun 6, 2003 | 85 | 3 | 0 | ||
Boris at Last - Feedbacker | Album | Dec 25, 2003 | 97.5 | 4 | 0 | ||
The Thing Which Solomon Overlooked | Album | Aug 2004 | - | 0 | 0 | ||
Feedbacker | Video | 2005 | - | 0 | 0 | ||
A Bao a Qu | Single | 2005 | - | 0 | 0 | ||
Wizard's Convention | Video | 2005 | - | 0 | 0 | ||
Boris Live Volume I: Live 96-98 | Live | 2005 | - | 0 | 0 | ||
Boris Live Volume II: drumless drone power ambient disc | Live | 2005 | - | 0 | 0 | ||
Boris Live Volume III: live 2001 two long songs | Live | 2005 | - | 0 | 0 | ||
Heavy Metal Me | Video | 2005 | - | 0 | 0 | ||
04092001 | Live | Feb 2005 | - | 0 | 0 | ||
Dronevil | Album | Feb 28, 2005 | - | 0 | 0 | ||
Sound Track from Film "Mabuta No Ura" | Album | Jun 29, 2005 | - | 0 | 0 | ||
Pink | Album | Nov 18, 2005 | 96.7 | 3 | 0 | ||
Sun Baked Snow Cave | Album | Dec 5, 2005 | - | 0 | 0 | ||
The Thing Which Solomon Overlooked 2 | Album | Apr 9, 2006 | - | 0 | 0 | ||
The Thing Which Solomon Overlooked 3 | Album | Apr 9, 2006 | - | 0 | 0 | ||
Dronevil -Final- | Album | Aug 8, 2006 | - | 0 | 0 | ||
Vein (Drone Version) | Album | Oct 3, 2006 | - | 0 | 0 | ||
Vein (Hardcore Version) | Album | Oct 3, 2006 | - | 0 | 0 | ||
Altar | Lyrics | Album | Oct 31, 2006 | 83.3 | 6 | 0 | |
Rainbow | Album | Dec 23, 2006 | - | 0 | 0 | ||
Walrus & Groon | Single | 2007 | - | 0 | 0 | ||
Long Hair and Tights | Split | Jun 22, 2007 | - | 0 | 0 | ||
Damaged | Split | Jul 27, 2007 | - | 0 | 0 | ||
She's So Heavy | Split | Aug 24, 2007 | - | 0 | 0 | ||
Rock Dream | Live | Oct 26, 2007 | 95 | 1 | 0 | ||
Smile | Album | Mar 7, 2008 | 95 | 1 | 0 | ||
Statement | Single | Apr 26, 2008 | - | 0 | 0 | ||
Smile | Album | Apr 29, 2008 | 85 | 1 | 0 | ||
Smile -Live at Wolf Creek- | Live | Nov 21, 2008 | - | 0 | 0 | ||
Cloud Chamber | Album | Dec 23, 2008 | - | 0 | 0 | ||
Golden Dance Classics | Split | Aug 19, 2009 | - | 0 | 0 | ||
Chapter Ahead Being Fake | Split | Aug 19, 2009 | - | 0 | 0 | ||
Scion A/V Remix: Buzz-In | EP | Sep 9, 2009 | - | 0 | 0 | ||
Japanese Heavy Rock Hits Vol. 1 | Single | Sep 21, 2009 | - | 0 | 0 | ||
Japanese Heavy Rock Hits Vol. 2 | Single | Oct 27, 2009 | - | 0 | 0 | ||
Japanese Heavy Rock Hits Vol. 3 | Single | Nov 24, 2009 | - | 0 | 0 | ||
Japanese Heavy Rock Hits Vol. 4 | Single | Nov 24, 2009 | - | 0 | 0 | ||
Variations | Compilation | Jun 2, 2010 | - | 0 | 0 | ||
Live in Japan | Video | Jun 2, 2010 | - | 0 | 0 | ||
BXI | EP | Sep 2010 | - | 0 | 0 | ||
Klatter | Album | Feb 23, 2011 | - | 0 | 0 | ||
New Album | Album | Mar 16, 2011 | - | 0 | 0 | ||
Attention Please | Album | Apr 26, 2011 | - | 0 | 0 | ||
Heavy Rocks II | Album | Apr 26, 2011 | - | 0 | 0 | ||
Black Original Remix | EP | Sep 26, 2011 | - | 0 | 0 | ||
Looprider Remix | Single | Apr 17, 2012 | - | 0 | 0 | ||
Asobi Seksu x Boris | Split | Nov 23, 2012 | - | 0 | 0 | ||
Boris / Joe Volk | Split | Dec 10, 2012 | - | 0 | 0 | ||
Präparat | Album | Mar 6, 2013 | - | 0 | 0 | ||
目をそらした瞬間 -the thing which solomon overlooked- chronicle | Boxed set | Mar 20, 2013 | - | 0 | 0 | ||
目をそらした瞬間 -the thing which solomon overlooked- chronicle | Boxed set | Mar 20, 2013 | - | 0 | 0 | ||
Boris performing "flood" | Live | Apr 2013 | - | 0 | 0 | ||
Vein | Compilation | Apr 10, 2013 | - | 0 | 0 | ||
Archive II | Boxed set | Mar 5, 2014 | - | 0 | 0 | ||
Boris / Heap | Split | May 6, 2014 | - | 0 | 0 | ||
Noise | Lyrics | Album | Jun 17, 2014 | 80 | 1 | 0 | |
Asia | Album | May 2, 2015 | 85 | 1 | 0 | ||
Urban Dance | Album | May 2, 2015 | - | 0 | 0 | ||
Warpath | Album | May 2, 2015 | - | 0 | 0 | ||
Eros | EP | May 2, 2015 | - | 0 | 0 | ||
2007.12.10, "Altar" Presentation with Boris, Kentish Town Forum, London, the United Kingdom | Live | Jun 11, 2015 | - | 0 | 0 | ||
Boris x GOTH-TRAD - Low End Meeting | Single | Dec 28, 2015 | - | 0 | 0 | ||
Mr. Shortkill | EP | Mar 16, 2016 | - | 0 | 0 | ||
Gensho | Album | Mar 18, 2016 | 70 | 1 | 0 | ||
Dear | Album | Jul 14, 2017 | 75 | 1 | 0 | ||
Phenomenons Drive | EP | Aug 8, 2018 | - | 0 | 0 | ||
不透明度 | Live | Dec 29, 2018 | - | 0 | 0 | ||
LφVE & EVφL | Lyrics | Album | Oct 4, 2019 | - | 0 | 0 | |
1985 | Album | Dec 24, 2019 | - | 0 | 0 | ||
No | Lyrics | Album | Jul 3, 2020 | 80 | 1 | 0 | |
2R0I2P0 | Lyrics | Album | Dec 11, 2020 | 85 | 1 | 0 | |
W | Album | Jan 21, 2022 | - | 0 | 0 | ||
Heavy Rocks | Album | Aug 12, 2022 | 90 | 1 | 0 | ||
fade | Album | Dec 2, 2022 | 80 | 2 | 0 | ||
Bright New Disease | Album | Jun 16, 2023 | 95 | 1 | 0 | ||
feedbacker sessions “boris at last -feedbacker-” composition process april-june, 2003 | Compilation | Aug 9, 2024 | - | 0 | 0 | ||
“Heavy Rocks” Demo 2001 | Compilation | Aug 9, 2024 | - | 0 | 0 | ||
清春 × BORIS - THE HIDDEN BLOODLINE vol.3 | Compilation | Dec 4, 2024 | - | 0 | 0 |
Boris Videos
Boris Photos
Boris | Boris | Boris | Boris |
Boris Photos (9)
Contributors to this artist