Buckethead
Country | United States |
---|---|
Birth name | Brian Patrick Carroll |
Born | May 13, 1969, Los Angeles, California, United States (age 55) |
Occupations | Guitarist |
Instruments | Guitars |
Genres | Heavy Metal, Progressive Metal, Funk Metal, Avant-garde Metal, Experimental Rock, Instrumental |
Labels | Bucketheadland |
Years active | 1988-present |
Website |
Line-up (members)
- Buckethead : Everything (1988-present)
Touring members
- Del Rey Brewer : Bass (2005-2006, 2011)
- Pinchface : Drums (2005-2006)
Album Photos (1)
Buckethead Discography
Album | Lyrics | Type | Release date | Rating | Votes | Reviews | |
---|---|---|---|---|---|---|---|
Buckethead Blueprints | Demo | 1991 | - | 0 | 0 | ||
Giant Robot | Demo | 1991 | - | 0 | 0 | ||
Bucketheadland | Album | Feb 5, 1992 | - | 0 | 0 | ||
Giant Robot | Album | Nov 3, 1994 | 87.5 | 2 | 0 | ||
The Day of the Robot | Album | Apr 30, 1996 | - | 0 | 0 | ||
Colma | Album | Mar 24, 1998 | 88.3 | 3 | 0 | ||
Monsters and Robots | Album | Apr 20, 1999 | 90 | 1 | 0 | ||
KFC Skin Piles | EP | 2001 | - | 0 | 0 | ||
Somewhere over the Slaughterhouse | Album | Jun 5, 2001 | - | 0 | 0 | ||
Funnel Weaver | Album | Feb 15, 2002 | - | 0 | 0 | ||
Bermuda Triangle | Album | Jul 23, 2002 | - | 0 | 0 | ||
Electric Tears | Album | Oct 8, 2002 | 90 | 1 | 0 | ||
Bucketheadland 2 | Album | Oct 14, 2003 | - | 0 | 0 | ||
Island of Lost Minds | Album | Mar 19, 2004 | - | 0 | 0 | ||
Population Override | Album | Mar 30, 2004 | 92.5 | 2 | 0 | ||
Enter the Chicken | Album | Oct 25, 2005 | 90 | 1 | 0 | ||
Crime Slunk Scene | Album | Sep 15, 2006 | 85 | 2 | 0 |
Additional notes
Buckethead's solo project. A prolific virtuoso guitarist and multi-instrumentalist, Buckethead's work spans diverse genres such as funk, bluegrass, avant-garde, shred, progressive metal and experimental rock.