Albums : 67 Total votes : 250 Reviews : 34
Aerosmith Lyrics (143)
Added by Eagles
Last modified by Eagles
Aerosmith
Country | United States |
---|---|
Formed | September 1970, Boston, Massachusetts |
Genres | Hard Rock, Blues Rock, Pop Rock |
Labels | Columbia Records, Geffen Records |
Years active | 1970-present |
Website |
Line-up (members)
- Steven Tyler : Lead Vocals, Harmonica, Keyboards, Percussion (1970-present)
- Tom Hamilton : Bass (1970-present)
- Joey Kramer : Drums, Percussion (1970-present)
- Joe Perry : Guitars, Backing Vocals (1970-1979, 1984-present)
- Brad Whitford : Guitars (1971-1981, 1984-present)
Former members
- Ray Tabano : Guitars (1970-1971)
- Jimmy Crespo : Guitars, Backing Vocals (1979-1984)
- Rick Dufay : Guitars (1980-1984)
Album Photos (117)
Aerosmith Discography
Album | Lyrics | Type | Release date | Rating | Votes | Reviews | |
---|---|---|---|---|---|---|---|
Dream On | Single | 1973 | 92.5 | 2 | 0 | ||
Aerosmith | Lyrics | Album | Jan 1973 | 83.5 | 14 | 2 | |
Get Your Wings | Lyrics | Album | Mar 1974 | 86.9 | 9 | 2 | |
Sweet Emotion | Single | 1975 | - | 0 | 0 | ||
Toys in the Attic | Lyrics | Album | Apr 1975 | 90.8 | 16 | 2 | |
Walk This Way | Single | Oct 28, 1975 | 85 | 2 | 0 | ||
Rocks | Lyrics | Album | May 1976 | 89.1 | 16 | 2 | |
Draw the Line | Lyrics | Album | Dec 1977 | 80.4 | 11 | 2 | |
Come Together | Single | 1978 | - | 0 | 0 | ||
Live Bootleg | Live | Oct 1978 | 89.5 | 10 | 1 | ||
Night in the Ruts | Lyrics | Album | Nov 1979 | 84.5 | 10 | 2 | |
Greatest Hits | Compilation | Aug 1980 | 80 | 4 | 1 | ||
Rock in a Hard Place | Lyrics | Album | Aug 1982 | 82.5 | 6 | 1 | |
Let the Music Do the Talking | Single | 1985 | - | 0 | 0 | ||
Done With Mirrors | Lyrics | Album | Nov 1985 | 80.4 | 5 | 0 | |
Shela | Single | 1986 | - | 0 | 0 | ||
Classics Live! | Live | Apr 1986 | 82 | 3 | 1 | ||
Dude (Looks Like a Lady) | Single | 1987 | - | 0 | 0 | ||
Classics Live! II | Live | Jun 1987 | 82 | 3 | 1 | ||
Permanent Vacation | Lyrics | Album | Aug 1987 | 87.9 | 17 | 1 | |
Angel | Single | 1988 | - | 0 | 0 | ||
Rag Doll | Single | 1988 | - | 0 | 0 | ||
Gems | Compilation | Nov 1988 | 83.3 | 3 | 1 | ||
Love in an Elevator | Single | 1989 | - | 0 | 0 | ||
F.I.N.E. | Single | 1989 | - | 0 | 0 | ||
Janie's Got a Gun | Single | 1989 | - | 0 | 0 | ||
Pump | Lyrics | Album | Sep 1989 | 91.2 | 24 | 3 | |
What It Takes | Single | 1990 | - | 0 | 0 | ||
The Other Side | Single | 1990 | - | 0 | 0 | ||
Pandora's Box | Boxed set | Nov 1991 | 85 | 2 | 1 | ||
Eat the Rich | Single | 1993 | 90 | 1 | 0 | ||
Livin' on the Edge | Single | 1993 | 90 | 1 | 0 | ||
Fever | Single | 1993 | 85 | 1 | 0 | ||
Cryin' | Single | 1993 | 80 | 1 | 0 | ||
Amazing | Single | 1993 | 90 | 1 | 0 | ||
Get a Grip | Lyrics | Album | Apr 1993 | 89.3 | 25 | 3 | |
Shut Up and Dance | Single | 1994 | 85 | 1 | 0 | ||
Crazy | Single | 1994 | 90 | 1 | 0 | ||
Blind Man | Single | 1994 | - | 0 | 0 | ||
Big Ones | Compilation | Nov 1, 1994 | 84.3 | 3 | 0 | ||
Box of Fire | Boxed set | Nov 22, 1994 | 70 | 1 | 1 | ||
Walk on Water | Single | 1995 | - | 0 | 0 | ||
Falling in Love (Is Hard on the Knees) | Single | 1997 | - | 0 | 0 | ||
Hole in My Soul | Single | 1997 | - | 0 | 0 | ||
Pink | Single | 1997 | - | 0 | 0 | ||
Full Circle | Single | 1997 | - | 0 | 0 | ||
Nine Lives | Lyrics | Album | Mar 18, 1997 | 87.7 | 17 | 2 | |
Taste of India | Single | 1998 | - | 0 | 0 | ||
I Don't Want to Miss a Thing | Single | Aug 18, 1998 | 93.3 | 8 | 0 | ||
A Little South of Sanity | Live | Oct 20, 1998 | 83.4 | 5 | 3 | ||
Angel's Eye | Single | 2000 | - | 0 | 0 | ||
Jaded | Single | 2001 | - | 0 | 0 | ||
Sunshine | Single | 2001 | - | 0 | 0 | ||
Just Push Play | Lyrics | Album | Mar 6, 2001 | 79.6 | 11 | 1 | |
Fly Away from Here | Single | Sep 18, 2001 | - | 0 | 0 | ||
Young Lust: the Aerosmith Anthology | Compilation | Nov 20, 2001 | 80 | 2 | 0 | ||
O, Yeah! Ultimate Aerosmith Hits | Compilation | Jul 2, 2002 | - | 0 | 0 | ||
Girls of Summer | Single | Aug 22, 2002 | - | 0 | 0 | ||
Baby, Please Don't Go | Single | 2004 | - | 0 | 0 | ||
You Gotta Move | Video | 2004 | 90 | 1 | 0 | ||
Honkin' on Bobo | Lyrics | Album | Mar 30, 2004 | 78.4 | 5 | 0 | |
Rockin' the Joint | Live | Oct 21, 2005 | 80 | 1 | 0 | ||
Devil's Got a New Disguise: The Very Best of Aerosmith | Compilation | Oct 10, 2006 | - | 0 | 0 | ||
Music From Another Dimension! | Album | Nov 6, 2012 | 85 | 7 | 1 | ||
Rocks Donington 2014 | Live | 2015 | - | 0 | 0 | ||
1971 (The Road Starts Hear) | Album | 2021 | - | 0 | 0 | ||
Greatest Hits | Compilation | Aug 18, 2023 | - | 0 | 0 |
Aerosmith Videos
Aerosmith Lists
(1)Aerosmith Photos
Aerosmith | Aerosmith | Aerosmith | Aerosmith |
Aerosmith Photos (5)
Best Aerosmith Songs
Rank | Song | Album | Rating | Votes |
---|---|---|---|---|
1 | Walk This Way | Toys in the Attic (1975) | 97.8 | 9 |
2 | Cryin' | Get a Grip (1993) | 97.2 | 11 |
3 | Crazy | Get a Grip (1993) | 96.7 | 11 |
4 | Dream On | Aerosmith (1973) | 96.9 | 10 |
5 | Sweet Emotion | Toys in the Attic (1975) | 97.9 | 7 |
6 | Last Child | Rocks (1976) | 96.4 | 7 |
7 | Amazing | Get a Grip (1993) | 96.4 | 7 |
8 | Eat The Rich | Get a Grip (1993) | 95 | 9 |
9 | Back In The Saddle | Rocks (1976) | 95.7 | 7 |
10 | Livin' On The Edge | Get a Grip (1993) | 94.4 | 9 |
11 | Lord of the Thighs | Get Your Wings (1974) | 96 | 5 |
12 | Kings and Queens | Draw the Line (1977) | 96 | 5 |
13 | Falling in Love (Is Hard on the Knees) | Nine Lives (1997) | 95 | 7 |
14 | The Train Kept A Rollin' | Get Your Wings (1974) | 96.3 | 4 |
15 | Remember (Walking in the Sand) | Night in the Ruts (1979) | 96.3 | 4 |
Best Aerosmith Songs (115)