Victory
a.k.a. | ex-Fargo |
---|---|
Country | Germany |
Formed | 1984, Hannover, Lower Saxony |
Genres | Hard Rock |
Labels | AFM Records |
Years active | 1984-2011, 2013-present |
Website |
Line-up (members)
- Herman Frank : Guitars (1986-1996, 2003-2011, 2013-present)
- Gianni Pontillo : Vocals (2019-present)
- Mike Pesin : Guitars (2019-present)
- Malte Burkert : Bass (2021-present)
- Mike Stein : Drums (2021-present)
Former members
- Raphael Garrido : Vocals
- Tommy Newton : Guitars (1984-?)
- Fargo Peter Knorn : Bass (1984-?)
- Bernie van der Graaf : Drums (1984-1985)
- John Lockton : Guitars (1984-1986)
- Charlie Huhn : Vocals, Guitars (1984-1988, 2003)
- Fritz Randow : Drums (1985-1993, 2003-2006, 2013)
- Fernando Garcia : Vocals (1989-1996)
- Jake Paland : Guitars (1996)
- Matthias Liebetruth : Drums (1996)
- Jioti Parcharidis : Vocals (2005-2011, 2013-2019)
- Achim Keller : Drums (2006-?)
- Christos Mamalitsidis : Guitars (2013-2019)
- Peter Pichl : Bass (2013-2021)
- Michael Wolpers : Drums (2013-2021)
Album Photos (33)
Victory Discography
Album | Lyrics | Type | Release date | Rating | Votes | Reviews | |
---|---|---|---|---|---|---|---|
Wreck Man | Single | 1985 | - | 0 | 0 | ||
Victory | Album | 1985 | 90 | 1 | 0 | ||
Check's in the Mail | Single | 1986 | - | 0 | 0 | ||
Don't Get Mad...Get Even | Album | 1986 | 95 | 1 | 0 | ||
Feel the Fire | Single | 1987 | - | 0 | 0 | ||
Hungry Hearts | Album | Dec 21, 1987 | 95 | 1 | 1 | ||
That's Live | Live | 1988 | 100 | 1 | 1 | ||
Don't Tell No Lies | Single | 1989 | - | 0 | 0 | ||
Never Satisfied | Single | 1989 | - | 0 | 0 | ||
Culture Killed the Native | Album | May 1, 1989 | - | 0 | 0 | ||
Rock-O-Matic | Single | 1990 | - | 0 | 0 | ||
Rock'n'Roll Kids Forever | Single | 1990 | - | 0 | 0 | ||
The Videos | Video | 1990 | - | 0 | 0 | ||
Temples of Gold | Album | Oct 25, 1990 | - | 0 | 0 | ||
Lost in the Night | Single | 1992 | - | 0 | 0 | ||
You Bought It - You Name It | Album | 1992 | - | 0 | 0 | ||
The Very Best of Victory - Rock'n'Roll Kids Forever | Compilation | 1992 | - | 0 | 0 | ||
Liveline | Live | 1993 | - | 0 | 0 | ||
Deep Inside the World | Single | 1996 | - | 0 | 0 | ||
Voiceprint | Album | 1996 | - | 0 | 0 | ||
Instinct | Album | Sep 29, 2003 | - | 0 | 0 | ||
Fuel to the Fire | Album | Jan 20, 2006 | 80 | 1 | 0 | ||
Don't Talk Science | Album | May 27, 2011 | - | 0 | 0 | ||
Two Years And A Few Beers Later | Live | 2017 | - | 0 | 0 | ||
Cut to the Bone | Single | Jun 23, 2021 | - | 0 | 0 | ||
Gods of Tomorrow | Lyrics | Album | Nov 26, 2021 | - | 0 | 0 | |
Count on Me | Single | May 17, 2024 | - | 0 | 0 | ||
American Girl | Single | Jun 28, 2024 | - | 0 | 0 | ||
Virtual Sin | Single | Aug 9, 2024 | - | 0 | 0 | ||
Circle of Life | Album | Sep 13, 2024 | - | 0 | 0 |
Victory Videos
Victory Photos
Victory | Victory | Victory |
Victory Photos (3)
Contributors to this artist