Artist | Cathedral |
---|---|
Country | United Kingdom |
Genres | Doom Metal, Stoner Metal |
Labels | Rise Above Records |
Best Cathedral Songs
Rank | Song | Album | Rating | Votes | |
---|---|---|---|---|---|
1 | Hopkins (The Witchfinder General) | The Carnival Bizarre (1995) | 93 | 5 | |
2 | Carnival Bizarre | The Carnival Bizarre (1995) | 88.8 | 4 | |
3 | Midnight Mountain | The Ethereal Mirror (1993) | 88.3 | 3 | |
4 | Ebony Tears | Forest of Equilibrium (1991) | 86.3 | 4 | |
5 | Vampire Sun | The Carnival Bizarre (1995) | 86.3 | 4 | |
6 | Soul Sacrifice | Forest of Equilibrium (1991) | 85 | 4 | |
7 | Utopian Blaster | The Carnival Bizarre (1995) | 85 | 3 | |
8 | Night of the Seagulls | The Carnival Bizarre (1995) | 85 | 3 | |
9 | Electric Grave | The Carnival Bizarre (1995) | 85 | 3 | |
10 | A Funeral Request | Forest of Equilibrium (1991) | 82 | 5 | |
11 | Serpent Eve | Forest of Equilibrium (1991) | 82.5 | 4 | |
12 | Fangalactic Supergoria | The Carnival Bizarre (1995) | 83.3 | 3 | |
13 | Equilibrium | Forest of Equilibrium (1991) | 81.3 | 4 | |
14 | Reaching Happiness, Touching Pain | Forest of Equilibrium (1991) | 81.3 | 4 | |
15 | Violet Vortex | The Ethereal Mirror (1993) | 81.7 | 3 | |
16 | Picture of Beauty & Innocence (Intro) / Comiserating the Celebration | Forest of Equilibrium (1991) | 80 | 4 |
1