Garage Inc. Album Lyrics
Band | |
---|---|
Album | Garage Inc. |
Type | Album (Studio full-length) |
Released | November 24, 1998 |
Genres | Heavy Metal, Hard Rock |
Labels | Elektra Records, Vertigo Records |
Length | 2:15:10 |
Ranked | #36 for 1998 , #1,275 all-time |
Album rating : 83.7 / 100
Votes : 57 (5 reviews)
Votes : 57 (5 reviews)
Number | Track | Duration | Rating | Votes | Video |
---|---|---|---|---|---|
Disc 1 | |||||
1 | 2:36 | 73.6 | 7 | Audio | |
2 | 3:34 | 85.6 | 8 | Audio | |
3 | 6:20 | 87.5 | 8 | Audio | |
4 | 6:06 | 91 | 12 | Music Video | |
5 | 2:29 | 87.2 | 11 | Audio | |
6 | 7:53 | 83.6 | 7 | Audio | |
7 | 11:12 | 87.1 | 7 | Audio | |
8 | 6:38 | 87.2 | 9 | Audio | |
9 | 5:05 | 90.5 | 12 | Music Video | |
10 | 9:06 | 80.8 | 6 | Audio | |
11 | 4:49 | 84.2 | 6 | Audio | |
Disc 2 | |||||
The $5.98 E.P. - Garage Days Re-Revisited (1987) | |||||
1 | Helpless (Diamond Head cover) Lyrics | 6:38 | 85 | 5 | Audio |
2 | The Small Hours (Holocaust cover) Lyrics | 6:43 | 86 | 5 | Audio |
3 | The Wait (Killing Joke cover) Lyrics | 4:55 | 87.9 | 7 | Audio |
4 | Crash Course in Brain Surgery (Budgie cover) Lyrics | 3:10 | 85.8 | 6 | Audio |
5 | Last Caress / Green Hell (Misfits cover) Lyrics | 3:30 | 84.3 | 7 | Audio |
"Creeping Death" B-sides (1984) | |||||
6 | 7:50 | 90 | 9 | Audio | |
7 | 3:37 | 88.1 | 8 | Audio | |
B-sides and one-offs (1988–1993) | |||||
8 | 5:41 | 90 | 7 | Audio | |
9 | 4:26 | 85 | 5 | Audio | |
10 | 2:18 | 90.6 | 9 | Audio | |
11 | 3:09 | 87.9 | 7 | Audio | |
12 | 3:04 | 86.4 | 7 | Audio | |
Motörheadache ("Hero of the Day" limited edition CD single B-sides) (1996) | |||||
13 | 4:05 | 83.8 | 4 | Audio | |
14 | 3:40 | 82 | 5 | Audio | |
15 | 4:52 | 80 | 5 | Audio | |
16 | 3:12 | 84 | 5 | Audio |
Garage Inc. - Album Credits
Members
- James Hetfield : Vocals & Guitars
- Kirk Hammett : Guitars
- Jason Newsted : Bass
- Lars Ulrich : Drums
Latest Metallica Lyrics