Is It My Body Lyrics
Artist | |
---|---|
Album | Love It to Death(1971) |
Type | Album (Studio full-length) |
Genres | Hard Rock, Glam Rock |
Labels | Straight Records, Warner Bros. Records |
Ranked | #5 for 1971 , #1,129 all-time |
Album rating : 90.3 / 100
Votes : 14
Votes : 14
5. Is It My Body (2:39)
What have I got that makes you want to love me is it my body or someone I might be or somethin' inside me
You better tell me tell me it's really up to you have you got the time to find out who I really am oh oh ah
What does it take to get inside of your mind give me a break and take a chance for the very first time
You better tell me tell me it's really up to you have you got the time to find out who I really am
What have I got that makes you want to love me now is it my body or someone I might be or somethin' inside me
You better tell me tell me it's really up to you have you got the time to find out who I really am ah ah ooh
You better tell me tell me it's really up to you have you got the time to find out who I really am oh oh ah
What does it take to get inside of your mind give me a break and take a chance for the very first time
You better tell me tell me it's really up to you have you got the time to find out who I really am
What have I got that makes you want to love me now is it my body or someone I might be or somethin' inside me
You better tell me tell me it's really up to you have you got the time to find out who I really am ah ah ooh
Added by Eagles
Love It to Death - Lyrics
1. Caught in a Dream Lyrics | 2. I'm Eighteen Lyrics |
3. Long Way to Go Lyrics | 4. Black Juju Lyrics |
▶ 5. Is It My Body Lyrics | 6. Hallowed Be My Name Lyrics |
7. Second Coming Lyrics | 8. Ballad of Dwight Fry Lyrics |
9. Sun Arise Lyrics |
Love It to Death - Album Credits
Members
- Alice Cooper : Vocals, Harmonica
- Glen Buxton : Lead Guitar
- Michael Bruce : Rhythm Guitar, Keyboards, Backing Vocals
- Dennis Dunaway : Bass, Backing Vocals
- Neal Smith : Drums, Backing Vocals
Other staff
- Jack Richardson : Producer
- Bob Ezrin : Producer
- Jack Richardson : Executive Producer
- Brian Christian : Engineer
- Randy Kring : Mastering Engineer
- Bill Conners : Recording Technician
Best Alice Cooper Songs
Rank | Song | Album | Rating | Votes | |
---|---|---|---|---|---|
1 | Killer | Killer (1972) | 100 | 5 | |
2 | I'm Eighteen | Love It to Death (1971) | 100 | 5 | |
3 | Welcome to My Nightmare | Welcome to My Nightmare (1975) | 100 | 5 | |
4 | Only Women Bleed | Welcome to My Nightmare (1975) | 100 | 5 | |
5 | The Black Widow | Welcome to My Nightmare (1975) | 100 | 4 | |
6 | Desperado | Killer (1972) | 99 | 5 | |
7 | Dead Babies | Killer (1972) | 99 | 5 | |
8 | Feed My Frankenstein | Hey Stoopid (1991) | 98.3 | 6 | |
9 | Poison | Trash (1989) | 98.3 | 6 | |
10 | Love's a Loaded Gun | Hey Stoopid (1991) | 100 | 3 | |
11 | Snakebite | Hey Stoopid (1991) | 100 | 3 | |
12 | Burning Our Bed | Hey Stoopid (1991) | 100 | 3 | |
13 | Ballad of Dwight Fry | Love It to Death (1971) | 98.8 | 4 | |
14 | Department of Youth | Welcome to My Nightmare (1975) | 98.8 | 4 | |
15 | Cold Ethyl | Welcome to My Nightmare (1975) | 98.8 | 4 |
Best Alice Cooper Songs (110)