Unneth
Band | |
---|---|
Type | Album (Studio full-length) |
Released | June 15, 2018 |
Genres | Metalcore |
Labels | Carlo Belloti Publishing |
Format | CD, Digital |
Length | 42:51 |
Reviews : 0
Comments : 0 Total votes : 0
Rating : – Have : 0
Want : 0
Comments : 0 Total votes : 0
Rating : – Have : 0
Want : 0
Added by Zyklus
Unneth Information
Track listing (Songs)
title | rating | votes | ||
---|---|---|---|---|
1. | Entity (Intro) | 1:01 | - | 0 |
2. | Hollow | 3:35 | - | 0 |
3. | The Wilderness | 3:27 | - | 0 |
4. | Parallel Visions | 3:34 | - | 0 |
5. | Mera | 0:38 | - | 0 |
6. | Waters of Skylah | 3:25 | - | 0 |
7. | Constellations | 4:19 | - | 0 |
8. | Lun | 0:52 | - | 0 |
9. | Singularity | 4:05 | - | 0 |
10. | Ethereal | 2:28 | - | 0 |
11. | Northlights | 3:19 | - | 0 |
12. | Pathways | 3:13 | - | 0 |
13. | The Collapse | 3:25 | - | 0 |
14. | Oblivion | 4:00 | - | 0 |
15. | Polarity (Outro) | 1:30 | - | 0 |
Line-up (members)
- Unai Splinters : Drums
- Joan Aneris : Guitars
- Adri Funérailles : Guitars
- Clau Violette : Vocals
- Jorge Romero : Bass
Guest / additional musicians
- Dixon Jong : Artwork
- Clau Violette : Artwork
- Vic Ortega : Mixing, Mastering Engineer
- Wahoomi Corvi : Producer, Recording Engineer
Astray Valley Discography
Album | Type | Release date | Rating | Votes | Reviews |
---|---|---|---|---|---|
▶ Unneth | Album | Jun 15, 2018 | - | 0 | 0 |
Midnight Sun | Album | Dec 15, 2023 | - | 0 | 0 |