CMFT
Artist | |
---|---|
Type | Album (Studio full-length) |
Released | October 2, 2020 |
Genres | Alternative Metal, Hard Rock |
Labels | Roadrunner Records |
Format | CD, Digital, Vinyl |
Length | 47:47 |
Reviews : 0
Comments : 0 Total votes : 0
Rating : – Have : 0
Want : 0
Comments : 0 Total votes : 0
Rating : – Have : 0
Want : 0
Added by 13dollz
CMFT Information
Track listing (Songs)
title | rating | votes | ||
---|---|---|---|---|
1. | Hwy 666 | 4:09 | - | 0 |
2. | Black Eyes Blue | 3:22 | - | 0 |
3. | Samantha's Gone | 3:12 | - | 0 |
4. | Meine Lux | 3:13 | - | 0 |
5. | Halfway Down | 3:15 | - | 0 |
6. | Silverfish | 4:07 | - | 0 |
7. | Kansas | 4:14 | - | 0 |
8. | Culture Head | 3:59 | - | 0 |
9. | Everybody Dies on My Birthday | 3:22 | - | 0 |
10. | The Maria Fire | 3:53 | - | 0 |
11. | Home | 3:46 | - | 0 |
12. | CMFT Must Be Stopped (feat. Tech N9ne and Kid Bookie) | 5:14 | - | 0 |
13. | European Tour Bus Bathroom Song | 2:00 | - | 0 |
Line-up (members)
- Corey Taylor : Vocals, Guitars, Piano
- Christian Martucci : Guitars, Vocals
- Zach Thorne : Guitars, Vocals
- Jason Christopher : Bass, Vocals
- Dustin Robert : Drums
Corey Taylor Discography
Album | Type | Release date | Rating | Votes | Reviews |
---|---|---|---|---|---|
▶ CMFT | Album | Oct 2, 2020 | - | 0 | 0 |
CMF2 | Album | Sep 15, 2023 | - | 0 | 0 |