Dimensions
Band | |
---|---|
Type | Album (Studio full-length) |
Released | July 6, 2011 |
Genres | Metalcore |
Labels | Independent |
Length | 37:18 |
Reviews : 0
Comments : 0 Total votes : 0
Rating : – Have : 0 Want : 0
Comments : 0 Total votes : 0
Rating : – Have : 0 Want : 0
Dimensions Information
Track listing (Songs)
title | rating | votes | ||
---|---|---|---|---|
1. | Dimensions | 0:47 | - | 0 |
2. | Burdens | 2:53 | - | 0 |
3. | Reborn | 3:08 | - | 0 |
4. | Nut Up or Shut Up | 3:48 | - | 0 |
5. | Tonight Matthew, I'm Going to Be... | 4:27 | - | 0 |
6. | Melophobia | 3:20 | - | 0 |
7. | Routines | 4:29 | - | 0 |
8. | Condemned | 3:21 | - | 0 |
9. | Five Man Wolf Pack | 3:26 | - | 0 |
10. | Chaperone | 3:29 | - | 0 |
11. | Eye for an Eye | 4:07 | - | 0 |
Line-up (members)
- Ryan Endacott : Vocals
- Josh Lark : Vocals, Guitar
- Aaron Yarrow : Guitar
- Julian Murray : Bass
- Dan Kerr : Drums
Despite My Deepest Fear Discography
Album | Type | Release date | Rating | Votes | Reviews |
---|---|---|---|---|---|
▶ Dimensions | Album | Jul 6, 2011 | - | 0 | 0 |
Make or Break | EP | May 5, 2013 | - | 0 | 0 |