Regeneration
Band | |
---|---|
Type | Album (Studio full-length) |
Released | 2002 |
Genres | Power Metal |
Labels | Locomotive Records |
Length | 56:45 |
Reviews : 0
Comments : 0 Total votes : 0
Rating : – Have : 0 Want : 0
Comments : 0 Total votes : 0
Rating : – Have : 0 Want : 0
Added by Arçaliz
Regeneration Information
Track listing (Songs)
title | rating | votes | ||
---|---|---|---|---|
1. | Regeneration | - | 0 | |
2. | Stranger | - | 0 | |
3. | World Is Coming Down | - | 0 | |
4. | Nightmare | - | 0 | |
5. | No Room In Hell | - | 0 | |
6. | Spectre Of Sorrow | - | 0 | |
7. | Freedom Fighter | - | 0 | |
8. | Eyes That Can't See | - | 0 | |
9. | Goliath | - | 0 | |
10. | Where Angel's Cry | - | 0 | |
11. | Chariots Of The Gods | - | 0 | |
12. | Man Made Martyr | - | 0 |
Easy Rider Discography
Album | Type | Release date | Rating | Votes | Reviews |
---|---|---|---|---|---|
Perfecta Creacion | Album | 1997 | - | 0 | 0 |
Lord of the Storm | Album | 1998 | - | 0 | 0 |
Evilution | Album | 2000 | - | 0 | 0 |
▶ Regeneration | Album | 2002 | - | 0 | 0 |
Animal | Album | 2003 | - | 0 | 0 |