As Above // So Below
Band | |
---|---|
Type | Album (Studio full-length) |
Released | February 2, 2020 |
Genres | Melodic Metalcore, Post-Hardcore |
Format | Digital |
Length | 38:38 |
Reviews : 0
Comments : 0 Total votes : 0
Rating : – Have : 0
Want : 0
Comments : 0 Total votes : 0
Rating : – Have : 0
Want : 0
As Above // So Below Information
Track listing (Songs)
title | rating | votes | video | ||
---|---|---|---|---|---|
1. | As Above | 1:40 | - | 0 | |
2. | Kamira | 3:15 | - | 0 | |
3. | A Place Below the Sea | 3:32 | - | 0 | |
4. | The Game | 3:10 | - | 0 | Music Video |
5. | Recovery | 3:37 | - | 0 | |
6. | Safe & Sound (feat. Steven Rassart) | 4:16 | - | 0 | |
7. | // | 2:02 | - | 0 | |
8. | Death of Me | 3:34 | - | 0 | Music Video |
9. | Hollow Ground | 5:07 | - | 0 | |
10. | Dreamer | 3:03 | - | 0 | |
11. | Hell to Pay (feat. James Barbosa) | 4:06 | - | 0 | |
12. | So Below | 1:15 | - | 0 |
Production staff / artist
- Nicolas Pirlet : Producer, Recording, Mixing, Mastering Engineer
- Tim Toegaert : Producer, Recording Engineer
As Above // So Below Videos
If I May Discography
Album | Type | Release date | Rating | Votes | Reviews |
---|---|---|---|---|---|
▶ As Above // So Below | Album | Feb 2, 2020 | - | 0 | 0 |