The Bree-Teenz
Band | |
---|---|
Type | Album (Studio full-length) |
Released | September 13, 2011 |
Genres | Electronic Metalcore |
Labels | Decca Records |
Length | 38:11 |
Reviews : 0
Comments : 0 Total votes : 0
Rating : – Have : 0 Want : 0
Comments : 0 Total votes : 0
Rating : – Have : 0 Want : 0
The Bree-Teenz Information
Track listing (Songs)
title | rating | votes | ||
---|---|---|---|---|
1. | Fintro | 0:23 | - | 0 |
2. | !liaF cipE | 3:20 | - | 0 |
3. | Hermione's Panties | 3:23 | - | 0 |
4. | The Bree-TeenZ | 3:29 | - | 0 |
5. | IWrestledWithMyHairOnce | 3:54 | - | 0 |
6. | Reetu Inda House? | 3:57 | - | 0 |
7. | This Song Has A Massive Autotune Chorus | 5:48 | - | 0 |
8. | Depression After Eating | 4:34 | - | 0 |
9. | Hey Yo, Let's Play Tycoon | 4:31 | - | 0 |
10. | PARDON ME! Where Do I Find 4giveness | 4:54 | - | 0 |
One Morning Left Discography
Album | Type | Release date | Rating | Votes | Reviews |
---|---|---|---|---|---|
Panda Heart Penguin | EP | Dec 28, 2008 | 75 | 1 | 0 |
Panda <3 Penguin Vol. 2 | EP | Sep 20, 2009 | - | 0 | 0 |
▶ The Bree-Teenz | Album | Sep 13, 2011 | - | 0 | 0 |
Our Sceneration | Album | Feb 22, 2013 | - | 0 | 0 |
Metalcore Superstars | Album | Jan 22, 2016 | - | 0 | 0 |
Hyperactive | Album | May 21, 2021 | - | 0 | 0 |