Live From Oz
Band | |
---|---|
Type | Live album |
Released | April 3, 2002 |
Genres | Progressive Metal |
Labels | InsideOut Music |
Length | 1:08:02 |
Added by Zyklus
Live From Oz Information
Track listing (Songs)
title | rating | votes | ||
---|---|---|---|---|
1. | Ignotus Per Ignotium | 7:16 | - | 0 |
2. | Inside Black | 5:13 | - | 0 |
3. | Dog Boots | 3:55 | - | 0 |
4. | Atlantis : Apocalypse 1470 BC | 6:24 | - | 0 |
5. | Atlantis : Sea of Antiquity | 4:20 | - | 0 |
6. | Atlantis : Lost Island | 6:21 | - | 0 |
7. | Derek Sherinian Solo | 2:41 | - | 0 |
8. | Warfinger | 4:36 | - | 0 |
9. | Virgil Donati Solo | 4:00 | - | 0 |
10. | Warfinger Reprise | 1:52 | - | 0 |
11. | Tony MacAlpine Solo | 4:14 | - | 0 |
12. | Her Animal | 4:40 | - | 0 |
13. | Europa | 4:20 | - | 0 |
14. | Pods of Trance | 8:08 | - | 0 |
Officially released on 04/03/2002 (Europe)
Officially released on 05/21/2002 (North America)
Officially released on 05/22/2002 (Japan)
Officially released on 05/21/2002 (North America)
Officially released on 05/22/2002 (Japan)
Live From Oz Comments
(1)Planet X Discography
Album | Type | Release date | Rating | Votes | Reviews |
---|---|---|---|---|---|
Universe | Album | Jun 6, 2000 | 86.5 | 2 | 0 |
▶ Live From Oz | Live | Apr 3, 2002 | 90 | 1 | 0 |
Moonbabies | Album | Jul 29, 2002 | 85 | 1 | 0 |
Quantum | Album | May 18, 2007 | 92.5 | 2 | 0 |