Opertus
Country | Czech Republic |
---|---|
Formed | 2012, Brno |
Genres | Neoclassical, Darkwave, Orchestral |
Website |
Line-up (members)
- Petr : Vocals, Growl, Guitar, Programming
- Lucie : Soprano, Alto
Opertus Discography
Album | Lyrics | Type | Release date | Rating | Votes | Reviews | |
---|---|---|---|---|---|---|---|
Moudrosti Cesta | Album | Dec 31, 2012 | 93.3 | 3 | 0 | ||
Chorea Ultima | Album | Nov 11, 2013 | 100 | 2 | 0 | ||
Dark Tunes Vol·III | Compilation | Dec 31, 2022 | - | 0 | 0 | ||
Dark Side | Compilation | Aug 1, 2024 | - | 0 | 0 |
Opertus Videos
Best Opertus Songs
Rank | Song | Album | Rating | Votes |
---|---|---|---|---|
1 | Trnitou Cestou | Moudrosti Cesta (2012) | 100 | 3 |
2 | Modlitba Jediná | Moudrosti Cesta (2012) | 100 | 3 |
3 | Díky Bohu | Moudrosti Cesta (2012) | 100 | 3 |
4 | Into Forests | Chorea Ultima (2013) | 100 | 3 |
5 | Golden Shade | Chorea Ultima (2013) | 100 | 3 |
6 | Moudrost | Moudrosti Cesta (2012) | 100 | 3 |
7 | Poslední Sen | Chorea Ultima (2013) | 100 | 3 |
8 | Poselství Mágů | Moudrosti Cesta (2012) | 98.3 | 3 |
9 | Hydra | Chorea Ultima (2013) | 98.3 | 3 |
10 | Zatracený | Moudrosti Cesta (2012) | 98.3 | 3 |
11 | Taková Panenka | Moudrosti Cesta (2012) | 95 | 3 |
Best Opertus Songs (11)