Albums : 46 Total votes : 93 Reviews : 8
The Gathering Lyrics (94)
Added by Eagles
Last modified by Eagles
The Gathering
Country | Netherlands |
---|---|
Formed | 1989, Oss, Noord Brabant |
Currently | Nijmegen, Gelderland, Netherlands |
Genres | Alternative Rock, Gothic Metal, Doom Metal, Art Rock, Atmospheric Rock |
Labels | Century Media Records, The End Records, Psychonaut Records |
Years active | 1989-2014 |
Website |
Line-up (members)
- René Rutten : Guitars, Theremin, Digeridoo (1989-2014)
- Hans Rutten : Drums (1989-2014)
- Frank Boeijen : Keyboards, Grand Piano, Samples (1990-2014)
- Silje Wergeland : Vocals (2009-2014)
Former members
- Henk van Koeverden : Keyboards
- Hugo Prinsen Geerligs : Bass, Flute, Triangle (1989-2004)
- Jelmer Wiersma : Guitars (1989-1998)
- Bart Smits : Vocals (1989-1993)
- Marike Groot : Vocals (1992-1993)
- Martine van Loon : Vocals (1993-1994)
- Niels Duffhues : Vocals, Acoustic Guitars (1993-1994)
- Anneke van Giersbergen : Vocals, Guitars (1994-2007)
- Marjolein Kooijman : Bass (2004-2014)
Album Photos (36)
The Gathering Discography
Album | Lyrics | Type | Release date | Rating | Votes | Reviews | |
---|---|---|---|---|---|---|---|
An Imaginary Symphony | Demo | 1990 | - | 0 | 0 | ||
Moonlight Archer | Demo | 1991 | 72.5 | 2 | 0 | ||
Always | Lyrics | Album | 1992 | 80 | 7 | 0 | |
Almost a Dance | Lyrics | Album | 1993 | 85 | 3 | 0 | |
Mandylion | Lyrics | Album | Aug 22, 1995 | 90.3 | 13 | 3 | |
Strange Machines | Single | Nov 1, 1995 | - | 0 | 0 | ||
Adrenaline/Leaves | Single | May 13, 1996 | - | 0 | 0 | ||
The May Song | Single | Apr 21, 1997 | - | 0 | 0 | ||
Nighttime Birds | Lyrics | Album | Aug 12, 1997 | 89.3 | 14 | 3 | |
Kevin's Telescope | Single | Sep 22, 1997 | - | 0 | 0 | ||
How to Measure a Planet? | Lyrics | Album | 1998 | 91 | 5 | 0 | |
Liberty Bell | Single | Nov 23, 1998 | - | 0 | 0 | ||
Superheat | Live | Jan 25, 2000 | 82.3 | 3 | 0 | ||
Amity | Single | Feb 5, 2000 | - | 0 | 0 | ||
Rollercoaster | Single | May 29, 2000 | - | 0 | 0 | ||
If_Then_Else | Lyrics | Album | Jul 3, 2000 | 88 | 3 | 0 | |
Downfall: the Early Years | Compilation | May 22, 2001 | 80 | 1 | 0 | ||
Black Light District | EP | Jun 17, 2002 | - | 0 | 0 | ||
In Motion | Video | Oct 28, 2002 | - | 0 | 0 | ||
Souvenirs | Lyrics | Album | Mar 24, 2003 | 87.4 | 5 | 1 | |
You Learn About It | Single | Apr 28, 2003 | - | 0 | 0 | ||
Monsters | Single | Oct 15, 2003 | - | 0 | 0 | ||
Sleepy Buildings - a Semi Acoustic Evening | Live | Jan 26, 2004 | 91 | 3 | 0 | ||
A Sound Relief | Video | 2005 | - | 0 | 0 | ||
Accessories - Rarities and B-Sides | Compilation | Aug 22, 2005 | 88.3 | 3 | 0 | ||
Home | Lyrics | Album | Apr 18, 2006 | 92.5 | 8 | 1 | |
Sziget Festival | Split | Aug 2006 | - | 0 | 0 | ||
A Noise Severe | Video | Oct 31, 2007 | 84 | 1 | 0 | ||
A Noise Severe | Live | Oct 31, 2007 | 84 | 1 | 0 | ||
Sand & Mercury | Boxed set | Jan 25, 2008 | - | 0 | 0 | ||
The West Pole | Lyrics | Album | May 4, 2009 | 93.3 | 3 | 0 | |
City from Above | EP | May 4, 2009 | 95 | 1 | 0 | ||
Heroes for Ghosts | Single | May 16, 2011 | 85 | 1 | 0 | ||
Meltdown | Single | May 29, 2012 | - | 0 | 0 | ||
Afterlights | EP | Sep 12, 2012 | - | 0 | 0 | ||
Disclosure | Lyrics | Album | Sep 12, 2012 | 92.1 | 7 | 0 | |
Echoes Keep Growing | Single | Sep 5, 2013 | 80 | 1 | 0 | ||
Afterwords | Album | Oct 5, 2013 | 85 | 3 | 0 | ||
TG25: Diving into the Unknown | Compilation | Dec 2014 | 85 | 1 | 0 | ||
Original Album Collection | Boxed set | May 25, 2015 | - | 0 | 0 | ||
TG25: LIve at Doornroosje | Live | Jan 29, 2016 | 92.5 | 2 | 0 | ||
Blueprints | Compilation | Feb 3, 2017 | - | 0 | 0 | ||
The Singles Collection (1995-2001) | Boxed set | 2019 | - | 0 | 0 | ||
Collection Boxset | Boxed set | 2020 | - | 0 | 0 | ||
Beautiful Distortion | Album | Apr 29, 2022 | 87.5 | 2 | 0 | ||
Interference | EP | Apr 29, 2022 | - | 0 | 0 |
The Gathering Lists
(1)The Gathering Photos
Anneke van Giersbergen | The Gathering | The Gathering | The Gathering |
The Gathering Photos (10)
Best The Gathering Songs
Rank | Song | Album | Rating | Votes |
---|---|---|---|---|
1 | Waking Hour | Home (2006) | 98.8 | 4 |
2 | Strange Machines | Mandylion (1995) | 91.4 | 7 |
3 | Leaves | Mandylion (1995) | 91 | 5 |
4 | Eléanor | Mandylion (1995) | 90 | 6 |
5 | Sand and Mercury | Mandylion (1995) | 90 | 5 |
6 | In Motion #1 | Mandylion (1995) | 89.2 | 6 |
7 | In Motion #2 | Mandylion (1995) | 89.2 | 6 |
8 | Nighttime Birds | Nighttime Birds (1997) | 89.2 | 6 |
9 | On Most Surfaces | Nighttime Birds (1997) | 89 | 5 |
10 | Fear the Sea | Mandylion (1995) | 86.7 | 6 |
11 | Confusion | Nighttime Birds (1997) | 87 | 5 |
12 | The Earth Is My Witness | Nighttime Birds (1997) | 87.5 | 4 |
13 | The May Song | Nighttime Birds (1997) | 85 | 4 |
14 | Travel | How to Measure a Planet? (1998) | 83.8 | 4 |
15 | Third Chance | Nighttime Birds (1997) | 83.8 | 4 |
Additional notes
In January 2014 The Gathering announced that after 2 more gigs they would go on hiatus.
Contributors to this artist