Artist | Majestica |
---|---|
Country | Sweden |
Genres | Power Metal, Symphonic Metal |
Labels | Nuclear Blast |
Best Majestica Songs
Rank | Song | Album | Rating | Votes | |
---|---|---|---|---|---|
1 | Above the Sky | Above the Sky (2019) | 96.3 | 4 | |
2 | Alliance Forever | Above the Sky (2019) | 92.5 | 4 | |
3 | Night Call Girl | Above the Sky (2019) | 93.3 | 3 | |
4 | Rising Tide | Above the Sky (2019) | 90 | 3 | |
5 | Father Time (Where Are You Now) | Above the Sky (2019) | 90 | 3 | |
6 | Future Land (2002) (bonus track) | Above the Sky (2019) | 86.7 | 3 |
1