Artist | Mick Gordon |
---|---|
Country | Australia |
Genres | Industrial Metal, Death Metal, Deathcore |
Best Mick Gordon Songs
Rank | Song | Album | Rating | Votes | |
---|---|---|---|---|---|
1 | ![]() | Bfg Division | 100 | 3 | |
2 | ![]() | At Doom's Gate | 100 | 3 | |
3 | ![]() | Rip & Tear | 98.3 | 3 | |
4 | ![]() | Flesh & Metal | 96.7 | 3 | |
5 | ![]() | Cyberdemon | 95 | 3 | |
6 | ![]() | Rust, Dust & Guts | 93.3 | 3 | |
7 | ![]() | Mastermind | 93.3 | 3 |
1