Labels >>
Throatruiner Ṙecords
13 albums
Artist List
» Album List
Cover art | Artist | Album | Lyrics | Release date | Rating | Votes | Reviews |
---|---|---|---|---|---|---|---|
Feb 23, 2024 | 85 | 1 | 0 | ||||
Aug 24, 2020 | 85 | 1 | 0 | ||||
Oct 28, 2016 | 80 | 1 | 0 | ||||
May 7, 2021 | 80 | 1 | 0 | ||||
Permanence [EP] | Sep 1, 2014 | – | 0 | 0 | |||
Apr 29, 2016 | – | 0 | 0 | ||||
Nov 2009 | – | 0 | 0 | ||||
Oct 31, 2014 | – | 0 | 0 | ||||
Oct 6, 2017 | – | 0 | 0 | ||||
Sep 3, 2011 | – | 0 | 0 | ||||
Lyrics | Nov 15, 2019 | – | 0 | 0 | |||
Feb 21, 2020 | – | 0 | 0 | ||||
Jul 8, 2022 | – | 0 | 0 |
1