Band | |
---|---|
Album | Who's Next (1971) |
Type | Album (Studio full-length) |
Genres | Rock, Hard Rock |
Labels | Track Records, Decca Records |
1. Baba O'Riley (5:08)
2. Bargain (5:34)
3. Love Ain't for Keeping (2:10)
4. My Wife (3:41)
5. The Song Is Over (6:14)
6. Getting in Tune (4:50)
7. Going Mobile (3:43)
8. Behind Blue Eyes (3:42)
9. Won't Get Fooled Again (8:33)
2. Bargain (5:34)
3. Love Ain't for Keeping (2:10)
4. My Wife (3:41)
5. The Song Is Over (6:14)
6. Getting in Tune (4:50)
7. Going Mobile (3:43)
8. Behind Blue Eyes (3:42)
9. Won't Get Fooled Again (8:33)
All album photos (71,842)
MMSA's album photos (232)
The Who | 10 photos | |
1 | meskwar | 4 photos |
2 | apocalypse | 2 photos |
3 | Eagles | 1 photo |
MMSA | 1 photo | |
– | 1 photo | |
메탈 샤우팅 | 1 photo |
The Who | 10 photos | |
My Generation (1965) | ||
A Quick One (1966) | 2 photos | |
The Who Sell Out (1967) | ||
Tommy (1969) | 1 photo | |
Who's Next (1971) | 3 photos | |
Quadrophenia (1973) | ||
Odds & Sods (1974) | 1 photo | |
The Who by Numbers (1975) | ||
Who Are You (1978) | ||
Face Dances (1981) | 1 photo | |
It's Hard (1982) | 1 photo | |
Live At the Isle of Wight Festival 1970 (1996) [Live] | 1 photo | |
Endless Wire (2006) | ||
Who (2019) |
MMSA / The Who | 1 photo | |
My Generation (1965) | ||
A Quick One (1966) | ||
The Who Sell Out (1967) | ||
Tommy (1969) | ||
Who's Next (1971) | 1 photo | |
Quadrophenia (1973) | ||
Odds & Sods (1974) | ||
The Who by Numbers (1975) | ||
Who Are You (1978) | ||
Face Dances (1981) | ||
It's Hard (1982) | ||
Endless Wire (2006) | ||
Who (2019) |