Band | |
---|---|
Album | Odds & Sods (1974) |
Type | Album (Studio full-length) |
Genres | Rock, Hard Rock |
Labels | Track Records |
1. Postcard (3:27)
2. Now I'm a Farmer (3:59)
3. Put the Money Down (4:14)
4. Little Billy (2:15)
5. Too Much of Anything (4:26)
6. Glow Girl (2:20)
7. Pure and Easy (5:23)
8. Faith in Something Bigger (3:03)
9. I'm the Face (2:32)
10. Naked Eye (5:10)
11. Long Live Rock (3:54)
2. Now I'm a Farmer (3:59)
3. Put the Money Down (4:14)
4. Little Billy (2:15)
5. Too Much of Anything (4:26)
6. Glow Girl (2:20)
7. Pure and Easy (5:23)
8. Faith in Something Bigger (3:03)
9. I'm the Face (2:32)
10. Naked Eye (5:10)
11. Long Live Rock (3:54)
All album photos (71,127)
meskwar's album photos (1,285)
The Who | 10 photos | |
1 | meskwar | 4 photos |
2 | apocalypse | 2 photos |
3 | Eagles | 1 photo |
MMSA | 1 photo | |
– | 1 photo | |
메탈 샤우팅 | 1 photo |
The Who | 10 photos | |
My Generation (1965) | ||
A Quick One (1966) | 2 photos | |
The Who Sell Out (1967) | ||
Tommy (1969) | 1 photo | |
Who's Next (1971) | 3 photos | |
Quadrophenia (1973) | ||
Odds & Sods (1974) | 1 photo | |
The Who by Numbers (1975) | ||
Who Are You (1978) | ||
Face Dances (1981) | 1 photo | |
It's Hard (1982) | 1 photo | |
Live At the Isle of Wight Festival 1970 (1996) [Live] | 1 photo | |
Endless Wire (2006) | ||
Who (2019) |
meskwar / The Who | 4 photos | |
My Generation (1965) | ||
A Quick One (1966) | 1 photo | |
The Who Sell Out (1967) | ||
Tommy (1969) | 1 photo | |
Who's Next (1971) | 1 photo | |
Quadrophenia (1973) | ||
Odds & Sods (1974) | 1 photo | |
The Who by Numbers (1975) | ||
Who Are You (1978) | ||
Face Dances (1981) | ||
It's Hard (1982) | ||
Endless Wire (2006) | ||
Who (2019) |