Black Denim
Band | |
---|---|
Type | Album (Studio full-length) |
Released | 2013 |
Genres | Hard Rock |
Labels | DOTT Records |
Format | CD |
Reviews : 0
Comments : 0 Total votes : 0
Rating : – Have : 0
Want : 0
Comments : 0 Total votes : 0
Rating : – Have : 0
Want : 0
Added by Ragnaröcker
Black Denim Information
Track listing (Songs)
title | rating | votes | video | |||
---|---|---|---|---|---|---|
1. | Booze Horse | 2:31 | - | 0 | ||
2. | Rock 'n Roller Roller Rolla! | 2:49 | - | 0 | ||
3. | It's Good to Be Bad | 3:05 | - | 0 | ||
4. | You Got the Thirst - I Got the Booze | 3:05 | - | 0 | ||
5. | Black Denim | 4:02 | - | 0 | ||
6. | Like a Riot | 3:06 | - | 0 | ||
7. | Motor | 3:54 | - | 0 | ||
8. | Hellrock Anthem | 4:06 | 100 | 1 | Music Video | |
9. | Rocker | 2:28 | - | 0 | ||
10. | Ac Angry | 2:45 | - | 0 |
[ Rating detail ]
Black Denim Videos
AC Angry Discography
Album | Type | Release date | Rating | Votes | Reviews |
---|---|---|---|---|---|
▶ Black Denim | Album | 2013 | - | 0 | 0 |