Annihilation Complete
Band | |
---|---|
Type | Compilation |
Released | January 2009 |
Genres | Thrash Metal, Progressive Metal |
Labels | Stormspell Records |
Added by Eagles
Annihilation Complete Information
Track listing (Songs)
title | rating | votes | ||
---|---|---|---|---|
Disc 1 | ||||
1. | Disemboweled / Annihilation Complete | 4:46 | - | 0 |
2. | Imprisoned | 6:35 | - | 0 |
3. | Pendulum | 4:39 | - | 0 |
4. | Fighting Evil | 3:47 | - | 0 |
5. | R.O.T. | 5:09 | - | 0 |
6. | Frigid Bitch | 4:12 | - | 0 |
7. | Vulture's Prey | 5:43 | - | 0 |
8. | Apocalypse | 6:53 | - | 0 |
9. | Injustice | 5:17 | - | 0 |
10. | Frigid Bitch | 5:06 | - | 0 |
11. | Pendulum | 5:00 | - | 0 |
12. | Imprisoned | 6:32 | - | 0 |
13. | Fighting Evil | 3:31 | - | 0 |
14. | R.O.T. | 3:49 | - | 0 |
15. | Injustice | 5:07 | - | 0 |
16. | Powerhouse | 3:53 | - | 0 |
Disc 2 | ||||
1. | Powerhouse | - | 0 | |
2. | Butcher's Block | - | 0 | |
3. | The Twisted Cross | - | 0 | |
4. | Fighting Evil | - | 0 | |
5. | Vulture's Prey | - | 0 | |
6. | Apocalypse | - | 0 | |
7. | Imprisoned | - | 0 | |
8. | Annihilation Complete | - | 0 | |
9. | A World to Gain | - | 0 | |
10. | The Storm | - | 0 | |
11. | Fighting Evil | - | 0 | |
12. | Injustice | - | 0 | |
13. | Present Tense | - | 0 | |
14. | The Twisted Cross | - | 0 | |
15. | Imprisoned | - | 0 | |
16. | Injustice | - | 0 | |
17. | Powerhouse | - | 0 | |
18. | Fighting Evil | - | 0 | |
19. | Frigid Bitch | - | 0 | |
20. | R.O.T. / Disemboweled | - | 0 | |
21. | Present Tense | - | 0 | |
22. | Butcher's Block | - | 0 | |
23. | Frigid Bitch | - | 0 | |
24. | A World to Gain | - | 0 | |
25. | Pendulum | - | 0 | |
26. | Injustice | - | 0 | |
27. | Heaven's Flame Slideshow | - | 0 | |
28. | Anacrusis Slideshow | - | 0 |
Annihilation Complete Comments
(1)Oct 20, 2020
kompilácia "Annihilation Complete" obsahuje prvé rovnomenné demo z roku 1986, ako aj iné prvotné nahrávky kapely. Piesne sú remasterované s doplnením o celkom podarený booklet
Anacrusis Discography
Album | Type | Release date | Rating | Votes | Reviews |
---|---|---|---|---|---|
Suffering Hour | Album | 1988 | 87.9 | 7 | 1 |
Reason | Album | Feb 16, 1990 | 93.3 | 3 | 0 |
Manic Impressions | Album | May 1991 | 91.7 | 6 | 1 |
Screams and Whispers | Album | May 11, 1993 | 83.6 | 7 | 0 |