Black Flame Lyrics (10)
Black Flame
Band | |
---|---|
Type | Album (Studio full-length) |
Released | July 13, 2018 |
Genres | Metalcore, Alternative Metal |
Labels | Music for Nations |
Length | 40:29 |
Ranked | #175 for 2018 , #8,037 all-time |
Album Photos (1)
Black Flame Information
Track listing (Songs)
title | rating | votes | |||
---|---|---|---|---|---|
1. | No Less Violent | 3:29 | 90 | 1 | |
2. | Adrenaline | 2:43 | 90 | 1 | |
3. | Black Flame | 5:15 | 100 | 1 | |
4. | My Revenge | 4:25 | 95 | 1 | |
5. | More Than Mortal | 5:31 | 100 | 1 | |
6. | Knife of Gold | 2:58 | 95 | 1 | |
7. | The Age | 3:33 | 95 | 1 | |
8. | Stormbringer | 3:14 | 90 | 1 | |
9. | Overcast | 5:07 | 80 | 1 | |
10. | Peacekeeper | 4:05 | 90 | 1 |
[ Rating detail ]
Line-up (members)
- Daniel Winter-Bates : Vocals
- Jason Cameron : Rhythm Guitar, Clean Vocals
- Kristan Dawson : Lead Guitar, Backing Vocals
- Davyd Winter-Bates : Bass
- Adam Jackson : Drums, Percussion
Black Flame Comments
(4)Bury Tomorrow Discography
Album | Type | Release date | Rating | Votes | Reviews |
---|---|---|---|---|---|
The Sleep of the Innocents | EP | 2007 | - | 0 | 0 |
Portraits | Album | Oct 12, 2009 | - | 0 | 0 |
On Waxed Wings | EP | Sep 6, 2010 | - | 0 | 0 |
The Union of Crowns | Album | Jul 16, 2012 | 86 | 5 | 0 |
Runes | Album | May 26, 2014 | 95 | 1 | 0 |
Earthbound | Album | Jan 29, 2016 | - | 0 | 0 |
▶ Black Flame | Album | Jul 13, 2018 | 78.8 | 4 | 0 |
Cannibal | Album | Jul 3, 2020 | 75 | 1 | 0 |
The Seventh Sun | Album | Mar 31, 2023 | - | 0 | 0 |
Contributors to this album