Coral Dreams
Band | |
---|---|
Type | Album (Studio full-length) |
Released | 2009 |
Genres | Progressive Metal |
Added by Megametal
Coral Dreams Information
Track listing (Songs)
title | rating | votes | ||
---|---|---|---|---|
1. | Joan | 4:15 | - | 0 |
2. | Faker | 3:16 | - | 0 |
3. | The Chase | 4:52 | - | 0 |
4. | When You Were Mine | 3:47 | - | 0 |
5. | Horizon | 3:42 | - | 0 |
6. | All Against Me | 3:47 | - | 0 |
7. | Hopeless | 3:58 | - | 0 |
8. | Indifference | 4:09 | - | 0 |
9. | Stormy Weather | 3:19 | - | 0 |
10. | Coral Dreams | 3:55 | - | 0 |
11. | Fighting with Myself | 4:36 | - | 0 |
12. | The Blame (Remake) | 7:13 | - | 0 |
Coral Dreams Comments
(1)Crises Discography
Album | Type | Release date | Rating | Votes | Reviews |
---|---|---|---|---|---|
Crises | EP | 1995 | 75 | 1 | 0 |
Broken Glass | Album | 1998 | 85 | 1 | 0 |
Balance | Album | 2004 | 90 | 1 | 0 |
Summerworks | EP | 2005 | - | 0 | 0 |
▶ Coral Dreams | Album | 2009 | 90 | 1 | 0 |