Korog
Band | |
---|---|
Type | Album (Studio full-length) |
Released | December 5, 2004 |
Genres | Black 'n' Roll |
Labels | Independent |
Length | 49:59 |
Korog Information
Track listing (Songs)
title | rating | votes | ||
---|---|---|---|---|
1. | Worshipping Current | 3:20 | - | 0 |
2. | Interface | 2:39 | - | 0 |
3. | Reunion of Duality | 3:29 | - | 0 |
4. | Point of Base | 3:50 | - | 0 |
5. | Harm Mass | 3:05 | - | 0 |
6. | Serpent of the Abyss | 3:19 | - | 0 |
7. | Balance | 2:50 | - | 0 |
8. | Among the Walls | 4:09 | - | 0 |
9. | Trance War | 2:43 | - | 0 |
10. | Tail Saw | 2:57 | - | 0 |
11. | Gate | 3:21 | - | 0 |
12. | Humanized | 3:29 | - | 0 |
13. | Beats of Nihil | 3:10 | - | 0 |
14. | Vacuumdrain | 7:36 | - | 0 |
Line-up (members)
- Attila Csihar : Vocals
- Péter Ágoston : Guitars
- Gábor Nagy : Guitars
- Balázs Sebestény : Bass
- Dávid Lukacs : Drums
Korog Comments
(1)Feb 15, 2023
Especially the first track is kinda cacophonous & scrambled, but most of this album is full of energetic melodies. Glad I gave this band a try. Also note the famous person on vocals.
Korog Discography
Album | Type | Release date | Rating | Votes | Reviews |
---|---|---|---|---|---|
Álmodj makkal | Album | 1999 | - | 0 | 0 |
Próbáld újra | Album | 2002 | - | 0 | 0 |
Live in Studio | EP | 2002 | - | 0 | 0 |
▶ Korog | Album | Dec 5, 2004 | 80 | 1 | 0 |
Mumus | Album | 2008 | 85 | 1 | 0 |