Essentials
Band | |
---|---|
Type | Compilation |
Released | February 24, 2009 |
Genres | Death Metal |
Labels | Crash Music |
Reviews : 0
Comments : 0 Total votes : 0
Rating : – Have : 0 Want : 0
Comments : 0 Total votes : 0
Rating : – Have : 0 Want : 0
Added by Whatever
Album Photos (1)
Essentials Information
Track listing (Songs)
title | rating | votes | ||
---|---|---|---|---|
DISC 1 (Eternal) | ||||
1. | No Salvation | - | 0 | |
2. | Blood Brothers | - | 0 | |
3. | Infernal Desire | - | 0 | |
4. | Living In Fear | - | 0 | |
5. | Unearthly | - | 0 | |
6. | Enslaved | - | 0 | |
7. | Alliance Or War | - | 0 | |
8. | They Breed | - | 0 | |
9. | To Kill | - | 0 | |
10. | Hideous Reprisal | - | 0 | |
11. | Etenal | - | 0 | |
12. | Tasteful Agony | - | 0 | |
Total playing time 47:52 | ||||
DISC 2 (The Fine Art Of Murder) | ||||
1. | To Die At Hand | - | 0 | |
2. | Manic Demise | - | 0 | |
3. | Instinct Evolved | - | 0 | |
4. | Dissect The Eradicated | - | 0 | |
5. | Mass Graves | - | 0 | |
6. | The Fine Art Of Murder | - | 0 | |
7. | Bone Exposed | - | 0 | |
8. | Purge | - | 0 | |
9. | Fracture | - | 0 | |
10. | Rictus Surreal | - | 0 | |
11. | Scorned | - | 0 | |
12. | Day Of Lamentation | - | 0 | |
13. | Scattered Flesh | - | 0 | |
Total playing time 56:41 | ||||
DISC 3 (In Cold Blood) | ||||
1. | Nocturnal Overload | - | 0 | |
2. | Prophecy | - | 0 | |
3. | Compulsive | - | 0 | |
4. | Narcotic Genocide | - | 0 | |
5. | Violated | - | 0 | |
6. | Leech | - | 0 | |
7. | In Cold Blood | - | 0 | |
8. | Vision Of Malice | - | 0 | |
9. | III II | - | 0 | |
10. | Preyed Upon | - | 0 | |
11. | Millions | - | 0 | |
12. | Condemned | - | 0 | |
13. | Seizure | - | 0 | |
Total playing time 41:58 |
Malevolent Creation Discography
Album | Type | Release date | Rating | Votes | Reviews |
---|---|---|---|---|---|
The Ten Commandments | Album | Apr 24, 1991 | 90.3 | 13 | 2 |
Retribution | Album | Apr 2, 1992 | 91.5 | 12 | 1 |
Stillborn | Album | Oct 26, 1993 | 80 | 6 | 1 |
Eternal | Album | Aug 27, 1996 | 85 | 2 | 0 |
In Cold Blood | Album | 1997 | 83.8 | 4 | 0 |
The Fine Art of Murder | Album | Nov 23, 1998 | 76.3 | 4 | 0 |
Envenomed | Album | Oct 17, 2000 | 85 | 1 | 0 |
The Will to Kill | Album | Nov 11, 2002 | 90 | 2 | 0 |
Warkult | Album | Jul 27, 2004 | 86.3 | 4 | 0 |
Conquering South America | Live | Sep 21, 2004 | - | 0 | 0 |
Doomsday X | Album | Aug 24, 2007 | 85 | 1 | 0 |
Live At the Whisky a Go Go | Live | Jun 10, 2008 | - | 0 | 0 |
Invidious Dominion | Album | Aug 24, 2010 | 82.5 | 2 | 0 |
Australian Onslaught | Live | Dec 7, 2010 | - | 0 | 0 |
Dead Man's Path | Album | Oct 2, 2015 | 91.7 | 3 | 0 |
The 13th Beast | Album | Jan 18, 2019 | 92.5 | 6 | 1 |