Doomed to Destroy, Destined to Die
Band | |
---|---|
Type | Album (Studio full-length) |
Released | June 25, 2013 |
Genres | Crossover Thrash |
Labels | Candlelight Records, TDB Records |
Added by MKContributor
Doomed to Destroy, Destined to Die Information
Track listing (Songs)
title | rating | votes | ||
---|---|---|---|---|
1. | Doomed To Destroy, Destined To Die | - | 0 | |
2. | Anticipating Failure | - | 0 | |
3. | Grinding Dissent | - | 0 | |
4. | Gorgon’s Eye | - | 0 | |
5. | Cretins And Coward | - | 0 | |
6. | Anthems Of Despair (Summer Jam) | - | 0 | |
7. | Ashes | - | 0 | |
8. | Minisitry Of Truth | - | 0 | |
9. | The Rhetoric Of Hate And Other Examples Of Wildly Unchecked Ignorance | - | 0 | |
10. | Extinction Event | - | 0 | |
11. | Under The Monolith | - | 0 | |
12. | Hollow Giants | - | 0 | |
13. | Dead Flags | - | 0 |
Doomed to Destroy, Destined to Die Comments
(1)Ramming Speed Discography
Album | Type | Release date | Rating | Votes | Reviews |
---|---|---|---|---|---|
Full Speed Ahead | EP | Jul 2007 | - | 0 | 0 |
Brainwreck | Album | 2008 | - | 0 | 0 |
Always Disgusted, Never Surprised | EP | 2009 | - | 0 | 0 |
▶ Doomed to Destroy, Destined to Die | Album | Jun 25, 2013 | 80 | 1 | 0 |
No Epitaphs | Album | Sep 4, 2015 | - | 0 | 0 |