Made in Germany 1995-2011
Band | |
---|---|
Type | Compilation |
Released | December 2, 2011 |
Genres | Industrial Metal, Neue Deutsche Härte |
Labels | Universal Music |
Format | CD, Digital |
Length | 1:05:42 |
Added by Eagles
Made in Germany 1995-2011 Information
Track listing (Songs)
title | rating | votes | |||
---|---|---|---|---|---|
Disc 1 | |||||
1. | Engel | 4:23 | - | 0 | |
2. | Links 2 3 4 | 3:40 | - | 0 | |
3. | Keine Lust | 3:42 | - | 0 | |
4. | Mein Teil | 4:39 | - | 0 | |
5. | Du hast | 3:55 | - | 0 | |
6. | Du riechst so gut | 4:33 | - | 0 | |
7. | Ich will | 3:40 | - | 0 | |
8. | Mein Herz brennt | 4:42 | - | 0 | |
9. | Mutter | 4:32 | - | 0 | |
10. | Pussy | 3:59 | - | 0 | |
11. | Rosenrot | 3:53 | - | 0 | |
12. | Haifisch | 3:43 | - | 0 | |
13. | Amerika | 3:47 | - | 0 | |
14. | Sonne | 4:07 | - | 0 | |
15. | Ohne dich | 4:32 | - | 0 | |
16. | Mein Land | 3:53 | 95 | 1 | |
Disc 2 - Best of Remixes | |||||
1. | Du riechst so gut '98 (Faith No More Remix) | 1:58 | - | 0 | |
2. | Du hast (Jacob Hellner Remix) | 6:42 | 90 | 1 | |
3. | Stripped (Johan Edlund Remix) | 4:22 | - | 0 | |
4. | Sonne (Clawfinger Remix) | 4:09 | - | 0 | |
5. | Links 2-3-4 (WestBam Remix) | 3:40 | - | 0 | |
6. | Mutter (Sono Remix) | 7:21 | - | 0 | |
7. | Feuer frei! (Junkie XL Remix) | 4:10 | 90 | 1 | |
8. | Mein Teil (Pet Shop Boys Remix) | 4:04 | 90 | 1 | |
9. | Amerika (Olsen Involtini Remix) | 3:15 | - | 0 | |
10. | Ohne dich (Laibach Remix) | 3:58 | - | 0 | |
11. | Keine Lust (Black Strobe Remix) | 7:07 | - | 0 | |
12. | Benzin (Meshuggah Remix) | 5:05 | - | 0 | |
13. | Rosenrot (Northern Lite Remix) | 4:46 | - | 0 | |
14. | Pussy (Scooter Remix) | 4:53 | - | 0 | |
15. | Rammlied (Devin Townsend Remix) | 5:06 | - | 0 | |
16. | Ich tu dir weh (Fukkk Offf Remix) | 6:08 | - | 0 | |
17. | Haifisch (Hurts Remix) | 3:45 | - | 0 |
[ Rating detail ]
Line-up (members)
- Till Lindemann : Vocals
- Richard Z. Kruspe : Lead Guitar, Backing Vocals
- Paul H. Landers : Rhythm Guitar, Backing Vocals
- Oliver "Ollie" Riedel : Bass
- Christoph "Doom" Schneider : Drums, Percussion
- Christian "Flake" Lorenz : Keyboards, Samples
Production staff / artist
- Jacob Hellner : Producer
- Rammstein : Producer
Track 16 "Mein Land" is previously unreleased track
Rammstein Discography
Album | Type | Release date | Rating | Votes | Reviews |
---|---|---|---|---|---|
Herzeleid | Album | Sep 29, 1995 | 84.1 | 13 | 0 |
Sehnsucht | Album | Aug 25, 1997 | 87.5 | 22 | 0 |
Live aus Berlin | Live | Aug 30, 1999 | 90 | 2 | 0 |
Mutter | Album | Apr 2, 2001 | 92.5 | 28 | 0 |
Reise, Reise | Album | Sep 27, 2004 | 88.5 | 12 | 0 |
Rosenrot | Album | Oct 28, 2005 | 84.5 | 12 | 0 |
Völkerball | Live | Sep 18, 2007 | 95 | 2 | 0 |
Liebe ist für alle da | Album | Oct 16, 2009 | 85.8 | 14 | 0 |
Rammstein | Album | May 17, 2019 | 81.3 | 8 | 1 |
Zeit | Album | Apr 29, 2022 | 81.7 | 9 | 0 |