35 Years Thrash Insanity
Band | |
---|---|
Type | Boxed set |
Released | May 4, 2020 |
Genres | Thrash Metal, Speed Metal |
Labels | Floga Records |
Format | Cassette |
Reviews : 0
Comments : 0 Total votes : 0
Rating : – Have : 0 Want : 0
Comments : 0 Total votes : 0
Rating : – Have : 0 Want : 0
35 Years Thrash Insanity Information
Track listing (Songs)
title | rating | votes | ||
---|---|---|---|---|
Tape 1 - Armed and Dangerous | ||||
1. | The End | 2:10 | - | 0 |
2. | Killer Instinct | 2:42 | - | 0 |
3. | Hot Metal | 2:18 | - | 0 |
4. | Armed and Dangerous | 4:59 | - | 0 |
5. | Take This Torch | 3:12 | - | 0 |
6. | Ball and Chain | 2:31 | - | 0 |
7. | Fast and Loud | 3:53 | - | 0 |
Tape 2 - Executioner's Song | ||||
1. | Take This Torch | 3:20 | - | 0 |
2. | Fast and Loud | 4:17 | - | 0 |
3. | City of Damnation | 3:42 | - | 0 |
4. | Escape the Fire | 3:30 | - | 0 |
5. | March of Death | 3:43 | - | 0 |
6. | Distant Thunder | 3:58 | - | 0 |
7. | Hot Metal | 2:16 | - | 0 |
8. | Gatecrasher | 3:00 | - | 0 |
9. | Deathrace | 3:30 | - | 0 |
10. | Time Bomb | 3:44 | - | 0 |
11. | The End | 2:10 | - | 0 |
Tape 3 - Evil Invaders | ||||
1. | Nowhere Fast | 4:30 | - | 0 |
2. | Cross Me Fool | 3:13 | - | 0 |
3. | Legacy of Doom | 3:23 | - | 0 |
4. | Evil Invaders | 3:46 | - | 0 |
5. | Iron Hammer | 3:39 | - | 0 |
6. | Instant Death | 2:57 | - | 0 |
7. | Cut Throat | 4:11 | - | 0 |
8. | Speed Merchants | 3:45 | - | 0 |
9. | Tortured Skull | 5:35 | - | 0 |
10. | Thrashdance | 3:19 | - | 0 |
Tape 4 - Malicious Intent | ||||
1. | Tear Me to Pieces | 2:58 | - | 0 |
2. | Night Attack | 2:37 | - | 0 |
3. | Grindstone | 3:02 | - | 0 |
4. | Cage the Ragers | 3:28 | - | 0 |
5. | Malicious Intent | 4:35 | - | 0 |
6. | Rebel Onslaught | 3:19 | - | 0 |
7. | A.O.D. | 3:05 | - | 0 |
8. | Challenge the Eagles | 3:25 | - | 0 |
9. | Stand Before Kings | 2:46 | - | 0 |
10. | High Speed Metal | 3:34 | - | 0 |
11. | K.M.A. | 2:49 | - | 0 |
Tape 5 - Custom Killing | ||||
1. | Survival of the Fittest | 11:05 | - | 0 |
2. | Shootout | 4:58 | - | 0 |
3. | Forced Annihilation | 5:02 | - | 0 |
4. | Last Rites | 11:06 | - | 0 |
5. | Snake Eyes | 3:36 | - | 0 |
6. | White Noise | 5:28 | - | 0 |
7. | Going Under | 4:04 | - | 0 |
8. | Russian Ballet | 0:34 | - | 0 |
Tape 6 - Violent Restitution | ||||
1. | The Marshall Arts | 2:45 | - | 0 |
2. | Hypertension | 3:21 | - | 0 |
3. | Taste the Floor | 2:07 | - | 0 |
4. | Behind Bars | 2:15 | - | 0 |
5. | Below the Belt | 2:54 | - | 0 |
6. | I'll Only Say It Once | 2:28 | - | 0 |
7. | Enforcer | 3:44 | - | 0 |
8. | Violent Restitution | 2:33 | - | 0 |
9. | Out of the Game | 2:47 | - | 0 |
10. | Edge of the Razor | 4:15 | - | 0 |
11. | Eve of the Storm | 3:20 | - | 0 |
12. | Discipline | 2:55 | - | 0 |
13. | Fed Up | 2:30 | - | 0 |
14. | Soldier of Fortune | 2:59 | - | 0 |
Tape 7 - Shotgun Justice | ||||
1. | Miami | 3:15 | - | 0 |
2. | United by Hatred | 2:42 | - | 0 |
3. | Violence Condoned | 2:22 | - | 0 |
4. | Electric Torture | 2:49 | - | 0 |
5. | Meaning of Pain | 3:10 | - | 0 |
6. | Stabbed in the Back | 2:17 | - | 0 |
7. | Shotgun Justice | 3:16 | - | 0 |
8. | Parricide | 2:45 | - | 0 |
9. | American Luck | 2:33 | - | 0 |
10. | Brass Knuckles | 3:15 | - | 0 |
11. | Burning Bridges | 2:20 | - | 0 |
12. | Concussion | 2:25 | - | 0 |
13. | Cranial Stomp | 2:31 | - | 0 |
14. | The Pugilist | 3:45 | - | 0 |
Tape 8 - Open Hostility | ||||
1. | In Protest | 3:44 | - | 0 |
2. | Sucker for Punishment | 4:03 | - | 0 |
3. | Bad Vibrations | 3:01 | - | 0 |
4. | Road Gunner | 3:08 | - | 0 |
5. | Cheers | 2:35 | - | 0 |
6. | Red Money | 2:54 | - | 0 |
7. | Free Lunch | 2:39 | - | 0 |
8. | Iron Legions | 2:34 | - | 0 |
9. | Mental Torture | 3:29 | - | 0 |
10. | Psychopath | 2:33 | - | 0 |
11. | I Disagree | 2:58 | - | 0 |
12. | End of the War | 3:40 | - | 0 |
Tape 9 - Decibels | ||||
1. | Decibels | 4:24 | - | 0 |
2. | Jimi the Fly | 3:43 | - | 0 |
3. | Life Sentence | 3:28 | - | 0 |
4. | Liar | 4:05 | - | 0 |
5. | The Game | 3:41 | - | 0 |
6. | Great White Lie | 5:10 | - | 0 |
7. | Open Hostility | 3:02 | - | 0 |
8. | Nine Dead | 3:34 | - | 0 |
9. | Goof Soup | 4:16 | - | 0 |
10. | Violence... Gun Control | 7:04 | - | 0 |
11. | Instant Death (1997 version) | 3:24 | - | 0 |
Tape 10 - Live! Osaka Saikou | ||||
1. | Instant Death | 3:40 | - | 0 |
2. | Iron Hammer | 3:57 | - | 0 |
3. | Violent Restitution | 2:47 | - | 0 |
4. | Tear Me to Pieces | 3:03 | - | 0 |
5. | Parricide | 3:09 | - | 0 |
6. | Behind Bars | 2:19 | - | 0 |
7. | Speed Merchants | 3:42 | - | 0 |
8. | Nowhere Fast | 4:09 | - | 0 |
9. | Cross Me Fool | 3:09 | - | 0 |
10. | Concussion | 2:42 | - | 0 |
11. | Stabbed in the Back | 2:36 | - | 0 |
12. | Shotgun Justice | 3:29 | - | 0 |
13. | Electric Torture | 3:08 | - | 0 |
14. | Brass Knuckles | 3:25 | - | 0 |
15. | Soldier of Fortune | 3:44 | - | 0 |
16. | Take This Torch | 3:22 | - | 0 |
17. | Evil Invaders | 5:04 | - | 0 |
18. | The Pugilist | 4:43 | - | 0 |
All tapes housed in luxurious case wrapped box.
Box including:
- 64 pages booklet
- 2x A3 POSTERS
- 2x post cards
- Shaped bands logo woven patch
- guitar pick
Box including:
- 64 pages booklet
- 2x A3 POSTERS
- 2x post cards
- Shaped bands logo woven patch
- guitar pick
Razor Discography
Album | Type | Release date | Rating | Votes | Reviews |
---|---|---|---|---|---|
Armed and Dangerous | EP | 1984 | 75 | 1 | 0 |
Executioner's Song | Album | Apr 1985 | 73.3 | 3 | 1 |
Evil Invaders | Album | Oct 1985 | 88.3 | 6 | 0 |
Malicious Intent | Album | Apr 1986 | 87.5 | 2 | 0 |
Custom Killing | Album | Jul 1987 | 75 | 2 | 0 |
Violent Restitution | Album | 1988 | 87.5 | 8 | 0 |
Shotgun Justice | Album | Mar 1990 | 89 | 5 | 1 |
Open Hostility | Album | 1991 | 71.7 | 3 | 0 |
Decibels | Album | 1997 | 80 | 1 | 0 |
Live! Osaka Saikou | Live | Oct 30, 2016 | - | 0 | 0 |
Cycle of Contempt | Album | Sep 23, 2022 | 71.3 | 4 | 0 |