Ultra - Live
Band | |
---|---|
Type | Live album |
Released | 2004 |
Genres | Progressive Metal |
Labels | Noise Records |
Added by Eagles
Album Photos (2)
Ultra - Live Information
Track listing (Songs)
title | rating | votes | ||
---|---|---|---|---|
Disc 1 | ||||
1. | Ultra | - | 0 | |
2. | Amok | - | 0 | |
3. | Escape From Reality | - | 0 | |
4. | Terror Fantasy | - | 0 | |
5. | Why | - | 0 | |
6. | Hades | - | 0 | |
7. | Stop | - | 0 | |
8. | UR Resistance | - | 0 | |
9. | Tomorrow's Eve | - | 0 | |
10. | Tainted Silence | - | 0 | |
Disc 2 | ||||
1. | Total Void | - | 0 | |
2. | Nothing | - | 0 | |
3. | Reach For Reign | - | 0 | |
4. | Think | - | 0 | |
5. | Breeze of Insanity | - | 0 | |
6. | The Unwanted | - | 0 | |
7. | The Truth Ain't Kind | - | 0 | |
8. | Judgement Day | - | 0 | |
9. | Dial 911 | - | 0 | |
10. | Until The End | - | 0 |
Superior Discography
Album | Type | Release date | Rating | Votes | Reviews |
---|---|---|---|---|---|
Behind | Album | 1996 | 83.5 | 6 | 0 |
Younique | Album | 1998 | 88 | 3 | 0 |
Ultima Ratio | Album | 2002 | 84 | 4 | 0 |
▶ Ultra - Live | Live | 2004 | - | 0 | 0 |
Moral Alliance | Album | 2014 | - | 0 | 0 |