Aqua Vitae
Band | |
---|---|
Type | Album (Studio full-length) |
Released | May 5, 2017 |
Genres | Progressive Deathcore, Technical Deathcore |
Labels | Primordial Records |
Format | CD, Digital |
Reviews : 0
Comments : 0 Total votes : 0
Rating : – Have : 0
Want : 0
Comments : 0 Total votes : 0
Rating : – Have : 0
Want : 0
Added by Metal Addiction
Aqua Vitae Information
Track listing (Songs)
title | rating | votes | ||
---|---|---|---|---|
1. | Aqua Vitae | 2:26 | - | 0 |
2. | Aurum | 4:18 | - | 0 |
3. | I, The Weak | 4:32 | - | 0 |
4. | Flight 19 | 4:20 | - | 0 |
5. | Delusion (Featuring – Jake Luhrs) | 4:47 | - | 0 |
6. | Hope I. | 1:30 | - | 0 |
7. | Born to Suffer | 4:26 | - | 0 |
8. | King for a Day (Featuring – Andrew Patterson) | 4:29 | - | 0 |
9. | Behind the Mirror (Featuring – Ed Garcia) | 4:10 | - | 0 |
10. | Hope II. | 5:11 | - | 0 |
11. | Immortalis | 0:58 | - | 0 |
12. | The Weight of a Mortal's Soul | 7:13 | - | 0 |
The Voynich Code Discography
Album | Type | Release date | Rating | Votes | Reviews |
---|---|---|---|---|---|
Ignotum | EP | Jan 30, 2015 | - | 0 | 0 |
▶ Aqua Vitae | Album | May 5, 2017 | - | 0 | 0 |
Post Mortem | EP | Jul 30, 2021 | - | 0 | 0 |
Post Mortem (Instrumental) | EP | Jul 30, 2022 | - | 0 | 0 |
Insomnia | Album | Oct 13, 2023 | 70 | 1 | 0 |