Danger Danger
Country | United States |
---|---|
Formed | 1987, New York, NY |
Genres | Hard Rock, Glam Metal, AOR |
Labels | Epic Records, Low Dice Records, Frontiers Records |
Years active | 1987-present |
Website |
Line-up (members)
- Bruno Ravel : Bass, Backing Vocals, Guitars, Keyboards (1987-present)
- Steve West : Drums, Backing Vocals, Percussion(1987-present)
- Ted Poley : Lead Vocals (1987-1993, 2004-present)
- Rob Marcello : Lead Guitar, Backing Vocals (2003-present)
Former members
- Kasey Smith : Keyboards, Backing Vocals, Piano (1987-1992, 1997-2000, 2014)
- Al Pitrelli : Lead Guitar, Backing Vocals (1987-1988)
- Mike Pont : Lead Vocals (1987)
- Tony "Bruno" Rey : Lead Guitar, Backing Vocals (1989, 1998, 2000)
- Andy Timmons : Lead Guitar, Backing Vocals (1989-1993, 1997-2003, 2014)
- Scott Brown : Bass Guitar (1995-1996)
- Paul Laine : Lead Vocals, Keyboards, Rhythm Guitar (1993-2004)
Album Photos (39)
Danger Danger Discography
Album | Lyrics | Type | Release date | Rating | Votes | Reviews | |
---|---|---|---|---|---|---|---|
Danger Danger | Lyrics | Album | Jun 27, 1989 | 89.8 | 14 | 2 | |
Naughty Naughty | Single | Oct 21, 1989 | - | 0 | 0 | ||
Down and Dirty Live | EP | 1990 | - | 0 | 0 | ||
Bang Bang = バング・バング | Single | 1990 | - | 0 | 0 | ||
Don't Walk Away | Single | 1990 | - | 0 | 0 | ||
I Still Think About You | Single | 1991 | - | 0 | 0 | ||
Monkey Business | Single | 1991 | - | 0 | 0 | ||
Everybody Wants Some | Single | 1991 | - | 0 | 0 | ||
Screw It! | Album | Oct 1, 1991 | 86.3 | 4 | 1 | ||
Comin' Home | Single | 1992 | - | 0 | 0 | ||
Dawn | Album | Jun 5, 1995 | 100 | 1 | 0 | ||
Four the Hard Way | Album | Sep 29, 1997 | 100 | 1 | 0 | ||
The Return of the Great Gildersleeves | Album | Mar 7, 2000 | 90 | 1 | 0 | ||
Cockroach | Album | Aug 9, 2001 | 90 | 1 | 0 | ||
Rare Cuts | Album | 2003 | - | 0 | 0 | ||
Live and Nude | Live | 2005 | - | 0 | 0 | ||
Revolve | Album | Sep 18, 2009 | 85 | 2 | 0 |
Best Danger Danger Songs
Rank | Song | Album | Rating | Votes |
---|---|---|---|---|
1 | Don't Walk Away | Danger Danger (1989) | 95 | 4 |
2 | One Step From Paradise | Danger Danger (1989) | 90 | 3 |
3 | Bang Bang | Danger Danger (1989) | 88.8 | 4 |
4 | Monkey Business | Screw It! (1991) | 86.7 | 3 |
5 | I Still Think About You | Screw It! (1991) | 85 | 3 |