System of a Down
a.k.a. | SOAD, System |
---|---|
Country | United States |
Formed | 1994, Glendale, California |
Genres | Alternative Metal, Nu Metal |
Labels | American Recordings, Columbia Records, Sony Music |
Years active | 1994-2006, 2010-present |
Website |
Line-up (members)
- Serj Tankian : Vocals, Keyboards, Occasional Guitar (1994-present)
- Daron Malakian : Guitar, Vocals (1994-present)
- Shavo Odadjian : Bass (1994-present)
- John Dolmayan : Drums (1997-present)
Former members
- Andy Khachaturian : Drums (1994-1998)
Album Photos (47)
System of a Down Discography
Album | Lyrics | Type | Release date | Rating | Votes | Reviews | |
---|---|---|---|---|---|---|---|
Untitled Demo | Demo | 1995 | 70 | 1 | 0 | ||
Demo Tape #1 | Demo | 1996 | 77.5 | 2 | 0 | ||
Demo Tape #2 | Demo | 1997 | 80 | 2 | 0 | ||
Demo Tape #3 | Demo | 1997 | 86.7 | 3 | 0 | ||
Demo Tape #4 | Demo | 1997 | 95 | 1 | 0 | ||
Sugar | Single | May 24, 1998 | 95 | 1 | 0 | ||
System of a Down | Lyrics | Album | Jun 30, 1998 | 88.3 | 27 | 2 | |
Sugar E.P. | EP | Jan 19, 1999 | - | 0 | 0 | ||
Toxicity | Lyrics | Album | Sep 4, 2001 | 92.8 | 38 | 0 | |
Steal This Album! | Lyrics | Album | Nov 26, 2002 | 85.6 | 11 | 0 | |
Mezmerize | Lyrics | Album | May 17, 2005 | 90.8 | 24 | 0 | |
Hypnotize | Lyrics | Album | Sep 27, 2005 | 87.5 | 14 | 0 | |
Protect the Land / Genocidal Humanoidz | Lyrics | Single | Nov 6, 2020 | 70.6 | 10 | 1 |
System of a Down Videos
System of a Down Lists
(1)Best System of a Down Songs
Rank | Song | Album | Rating | Votes |
---|---|---|---|---|
1 | Chop Suey! | Toxicity (2001) | 97 | 24 |
2 | Aerials | Toxicity (2001) | 97.1 | 23 |
3 | Prison Song | Toxicity (2001) | 97.5 | 20 |
4 | B.Y.O.B. | Mezmerize (2005) | 97.7 | 17 |
5 | Toxicity | Toxicity (2001) | 96.9 | 20 |
6 | Sad Statue | Mezmerize (2005) | 97.7 | 13 |
7 | Soldier Side | Hypnotize (2005) | 98.1 | 10 |
8 | Lost in Hollywood | Mezmerize (2005) | 97 | 12 |
9 | Holy Mountains | Hypnotize (2005) | 97.2 | 11 |
10 | Psycho | Toxicity (2001) | 95.4 | 15 |
11 | Revenga | Mezmerize (2005) | 96 | 12 |
12 | Ego Brain | Steal This Album! (2002) | 96.7 | 9 |
13 | Tentative | Hypnotize (2005) | 96.1 | 11 |
14 | Violent Pornography | Mezmerize (2005) | 95.5 | 12 |
15 | Deer Dance | Toxicity (2001) | 94.3 | 17 |
Contributors to this artist