A Nightmare Story Album Lyrics
Band | |
---|---|
Album | A Nightmare Story |
Type | Album (Studio full-length) |
Released | October 14, 2002 |
Genres | Power Metal |
Labels | Arise Records |
Length | 50:02 |
Ranked | #242 for 2002 , #9,382 all-time |
Album rating : 54 / 100
Votes : 5 (1 review)
Votes : 5 (1 review)
Number | Track | Duration | Rating | Votes |
---|---|---|---|---|
1 | 5:21 | 40 | 1 | |
2 | 4:23 | 40 | 1 | |
3 | 6:03 | 40 | 1 | |
4 | 4:25 | 55 | 1 | |
5 | 4:23 | 40 | 1 | |
6 | 5:51 | 40 | 1 | |
7 | 7:36 | 40 | 1 | |
8 | 4:03 | 40 | 1 | |
9 | 7:50 | 40 | 1 |
Added by DaveÅkerfeldt
A Nightmare Story - Album Credits
Members
- Pasi Humppi : Vocals
- Tomas Wappling : Guitars
- Peter Wiberg : Bass
- Martin Tilander : Drums
- Tommie Johansson : Keyboard