Solve Lyrics
Band | |
---|---|
Album | I Loved You at Your Darkest(2018) |
Type | Album (Studio full-length) |
Genres | Black Metal, Death Metal |
Labels | Mystic Production |
Ranked | #78 for 2018 , #3,913 all-time |
Album rating : 82.7 / 100
Votes : 17
Votes : 17
I Loved You at Your Darkest - Lyrics
I Loved You at Your Darkest - Album Credits
Best Behemoth Songs
Rank | Song | Album | Rating | Votes | |
---|---|---|---|---|---|
1 | Conquer All | Demigod (2004) | 98.9 | 11 | |
2 | Daimonos | Evangelion (2009) | 98.1 | 10 | |
3 | The Nephilim Rising | Demigod (2004) | 98.1 | 10 | |
4 | The Satanist | The Satanist (2014) | 95.9 | 21 | |
5 | Slaves Shall Serve | Demigod (2004) | 97.5 | 12 | |
6 | Messe Noire | The Satanist (2014) | 96.5 | 15 | |
7 | Demigod | Demigod (2004) | 97.2 | 11 | |
8 | Ov Fire And The Void | Evangelion (2009) | 97.2 | 11 | |
9 | Ora Pro Nobis Lucifer | The Satanist (2014) | 96.2 | 15 | |
10 | O Father O Satan O Sun! | The Satanist (2014) | 95.7 | 17 | |
11 | Blow Your Trumpets Gabriel | The Satanist (2014) | 95.3 | 19 | |
12 | Sculpting The Throne ov Seth | Demigod (2004) | 96.9 | 10 | |
13 | Libertheme | The Apostasy (2007) | 97.5 | 6 | |
14 | Shemhamforash | Evangelion (2009) | 95.6 | 9 | |
15 | Transmigrating Beyond Realms Ov Amenti | Evangelion (2009) | 95.6 | 9 |
Best Behemoth Songs (105)