Point of Impact
Band | |
---|---|
Type | Album (Studio full-length) |
Released | 2014 |
Genres | Thrash Metal, Heavy Metal |
Labels | Spiritual Beast |
Format | CD |
Added by melodic
Album Photos (1)
Point of Impact Information
Track listing (Songs)
title | rating | votes | ||
---|---|---|---|---|
1. | Bound to Destroy 3:54 | - | 0 | |
2. | Madness 4:23 | - | 0 | |
3. | Victim of the Night 5:09 | - | 0 | |
4. | Wildfire 3:27 | - | 0 | |
5. | Flying Fortress 3:04 | - | 0 | |
6. | Vengeance 4:37 | - | 0 | |
7. | The Fire Within 5:02 | - | 0 | |
8. | We Got the Force 5:33 | - | 0 | |
Japanese Bonus Track: | ||||
9. | Soldiers of the Dark | - | 0 |
Point of Impact Comments
(1)Air Raid Discography
Album | Type | Release date | Rating | Votes | Reviews |
---|---|---|---|---|---|
Danger Ahead | EP | Apr 30, 2012 | 95 | 1 | 0 |
Night of the Axe | Album | Dec 3, 2012 | 90 | 1 | 0 |
▶ Point of Impact | Album | 2014 | 90 | 1 | 0 |
Across the Line | Album | Sep 29, 2017 | 85 | 2 | 0 |
Fatal Encounter | Album | 2023 | 95 | 1 | 0 |