Ark
Band | |
---|---|
Type | Album (Studio full-length) |
Released | September 1999 |
Genres | Progressive Metal |
Labels | InsideOut Music |
Length | 50:48 |
Ranked | #161 for 1999 , #7,114 all-time |
Added by Eagles
Album Photos (4)
Ark Information
Track listing (Songs)
title | rating | votes | |||
---|---|---|---|---|---|
1. | Burning Down | 5:26 | 95 | 1 | |
2. | Where the Winds Blow | 5:06 | 92.5 | 2 | |
3. | The Hunchback of Notre Dame | 8:54 | 95 | 1 | |
4. | Singers at the World's Dawn | 6:57 | 90 | 1 | |
5. | Mother Love | 8:43 | 95 | 1 | |
6. | Center Avenue | 5:55 | 95 | 1 | |
7. | Can't Let Go | 9:44 | 95 | 1 |
[ Rating detail ]
Ark Comments
(3)Ark Discography
Album | Type | Release date | Rating | Votes | Reviews |
---|---|---|---|---|---|
▶ Ark | Album | Sep 1999 | 83.3 | 3 | 0 |
Burn the Sun | Album | Mar 23, 2001 | 79.9 | 7 | 0 |