Egoleech
Band | |
---|---|
Type | Album (Studio full-length) |
Released | June 14, 2004 |
Genres | Goregrind, Porngrind |
Labels | Morbid Records |
Format | CD, Vinyl, Cassette |
Length | 36:15 |
Egoleech Information
Track listing (Songs)
title | rating | votes | |||
---|---|---|---|---|---|
1. | Another Arch Abraded | 2:36 | 77.5 | 2 | |
2. | Close Your Eyes and Bear It | 2:38 | 77.5 | 2 | |
3. | Blindfold | Bare | Submissive | 3:11 | 77.5 | 2 | |
4. | Complex 27 | 2:11 | 77.5 | 2 | |
5. | Be Raped | Bereaved | 2:37 | 77.5 | 2 | |
6. | She No Longer Cared | 2:49 | 77.5 | 2 | |
7. | Sharp and Slender | 2:30 | 77.5 | 2 | |
8. | Sono Sterile Theory | 3:14 | 77.5 | 2 | |
9. | Thickening | 2:24 | 77.5 | 2 | |
10. | Six Holes Cut | 2:59 | 77.5 | 2 | |
11. | Thirty Degrees Backwards | 2:57 | 77.5 | 2 | |
12. | Contagious | 3:49 | 77.5 | 2 | |
13. | One Inch Left | 2:20 | 77.5 | 2 |
[ Rating detail ]
Line-up (members)
- Timo : Bass
- Sascha : Drums, Vocals
- Tobias : Guitars
Production staff / artist
- Sascha : Artwork, Design
- Ecki Erlenbusch : Recording, Mixing Engineer, Editing
Egoleech was recorded, mixed and edited between January 5th and January 16th, at Subzero Studios in Backnang, Germany.
Co-recorded by Cock and Ball Torture.
Mastered by Musicsupportgroup | Eichenau.
Identifiers :
Barcode: 5 099751 741428
Matrix / Runout: 4200833 ERU003930 MR 108 eruditus +49 (0)245191250
Label Code: LC 2146
Rights Society: GEMA
Co-recorded by Cock and Ball Torture.
Mastered by Musicsupportgroup | Eichenau.
Identifiers :
Barcode: 5 099751 741428
Matrix / Runout: 4200833 ERU003930 MR 108 eruditus +49 (0)245191250
Label Code: LC 2146
Rights Society: GEMA
Egoleech Comments
(1)Cock and Ball Torture Discography
Album | Type | Release date | Rating | Votes | Reviews |
---|---|---|---|---|---|
Cocktales | EP | 1998 | 80 | 2 | 0 |
Opus(sy) VI | Album | Jun 23, 2000 | 73.3 | 3 | 0 |
Where Girls Learn to Piss on Command | EP | Feb 2002 | 70 | 1 | 0 |
Sadochismo | Album | Jun 2002 | 78.8 | 4 | 0 |
▶ Egoleech | Album | Jun 14, 2004 | 75 | 1 | 0 |
Contributors to this album