Splatterhead Information
Track listing (Songs)
title | rating | votes | ||
---|---|---|---|---|
1. | Intro | - | 0 | |
2. | Full Blast Ahead | - | 0 | |
3. | Splatterhead | - | 0 | |
4. | Cannibal Mind | - | 0 | |
5. | Rape Your Asshole and Lik My Holy Sperm | - | 0 | |
6. | Anal Cum Shot | - | 0 | |
7. | Kaling | - | 0 | |
8. | Blode alte fotze | - | 0 | |
9. | Woodchop | - | 0 | |
10. | Shit Cum Cadaver | - | 0 | |
11. | Day of the Burning Dead | - | 0 | |
12. | Be at War Stay at War | - | 0 | |
13. | 1,2, friss mich | - | 0 | |
14. | Spermgun | - | 0 | |
15. | Shizophrenic | - | 0 |
Line-up (members)
- Gorecock : Vocals
- Goreface : Vocals, Drums
- Gorenath : Guitars
Faces of Gore Discography
Album | Type | Release date | Rating | Votes | Reviews |
---|---|---|---|---|---|
▶ Splatterhead | Album | Oct 2005 | - | 0 | 0 |