Bullet for My Valentine
a.k.a. | BFMV, Bullet |
---|---|
Country | United Kingdom |
Formed | 2002 |
Genres | Melodic Metalcore, Thrash Metal, Heavy Metal |
Labels | Jive Records, RCA Records, Spinefarm Records |
Years active | 2002-present |
Website |
Line-up (members)
- Matthew Tuck : Vocals, Guitars (2002-present)
- Michael Padget : Guitars (2002-present)
- Jamie Mathias : Bass (2015-present)
- Jason Bowld : Drums (2018-present)
Former members
- Nick Crandle : Bass (2002-2003)
- Jason "Jay" James : Bass (2003-2015)
- Michael "Moose" Thomas : Drums, Percussion (2002-2017)
Album Photos (41)
Bullet for My Valentine Discography
Album | Lyrics | Type | Release date | Rating | Votes | Reviews | |
---|---|---|---|---|---|---|---|
Bullet for My Valentine | Lyrics | EP | Nov 15, 2004 | 90 | 1 | 0 | |
4 Words (To Choke Upon) | Single | Mar 28, 2005 | - | 0 | 0 | ||
Hand of Blood | Single | Aug 23, 2005 | 90 | 3 | 0 | ||
Suffocating Under Words of Sorrow (What Can I Do) | Single | Sep 19, 2005 | - | 0 | 0 | ||
The Poison | Lyrics | Album | Oct 3, 2005 | 88.7 | 37 | 0 | |
Rock Am Ring 2006 | Video | 2006 | - | 0 | 0 | ||
All These Things I Hate (Revolve Around Me) | Single | Feb 3, 2006 | - | 0 | 0 | ||
Tears Don't Fall | Single | Jun 17, 2006 | - | 0 | 0 | ||
Poison - Live At Brixton | Video | Dec 19, 2006 | - | 0 | 0 | ||
Rare Cuts | Lyrics | EP | Aug 8, 2007 | 70 | 1 | 0 | |
Scream Aim Fire | Single | Dec 18, 2007 | - | 0 | 0 | ||
Scream Aim Fire | Lyrics | Album | Jan 28, 2008 | 86.5 | 28 | 2 | |
Hearts Burst into Fire | Single | Mar 31, 2008 | - | 0 | 0 | ||
Waking the Demon | Single | Apr 25, 2008 | - | 0 | 0 | ||
Scream Aim Fire: Live at London Alexandria | Video | May 1, 2009 | - | 0 | 0 | ||
Your Betrayal | Single | Mar 2, 2010 | - | 0 | 0 | ||
The Last Fight | Single | Apr 17, 2010 | - | 0 | 0 | ||
Fever | Lyrics | Album | Apr 27, 2010 | 82.4 | 21 | 0 | |
Bittersweet Memories | Single | Dec 14, 2010 | - | 0 | 0 | ||
Fever | Single | Mar 21, 2011 | - | 0 | 0 | ||
Temper Temper | Single | Oct 22, 2012 | - | 0 | 0 | ||
Riot | Single | Dec 17, 2012 | - | 0 | 0 | ||
Temper Temper | Lyrics | Album | Feb 12, 2013 | 54.3 | 27 | 1 | |
P.O.W | Single | Jun 17, 2013 | - | 0 | 0 | ||
Breaking Point | Single | Aug 12, 2013 | - | 0 | 0 | ||
Raising Hell | Single | Nov 18, 2013 | - | 0 | 0 | ||
No Way Out | Single | May 18, 2015 | - | 0 | 0 | ||
You Want a Battle? (Here's a War) | Single | Jun 24, 2015 | - | 0 | 0 | ||
Army of Noise | Single | Jul 17, 2015 | - | 0 | 0 | ||
Venom | Lyrics | Album | Aug 14, 2015 | 80 | 15 | 0 | |
Live from Kingston | Lyrics | EP | Oct 16, 2015 | - | 0 | 0 | |
Venom | Single | Oct 16, 2015 | - | 0 | 0 | ||
Worthless | Single | Feb 8, 2016 | - | 0 | 0 | ||
Don't Need You | Single | Nov 7, 2016 | 90 | 1 | 0 | ||
Over It | Single | Apr 2, 2018 | - | 0 | 0 | ||
Piece Of Me | Single | Apr 27, 2018 | - | 0 | 0 | ||
Letting You Go | Single | May 18, 2018 | - | 0 | 0 | ||
Gravity | Lyrics | Album | Jun 29, 2018 | 63.9 | 9 | 1 | |
Knives | Single | Jun 18, 2021 | 70 | 9 | 0 | ||
Parasite | Single | Jul 23, 2021 | 70 | 1 | 0 | ||
Shatter | Single | Sep 10, 2021 | 77.5 | 2 | 0 | ||
Bullet for My Valentine | Lyrics | Album | Oct 22, 2021 | 72.9 | 7 | 0 |
Bullet for My Valentine Videos
Bullet for My Valentine Photos
Best Bullet for My Valentine Songs
Rank | Song | Album | Rating | Votes |
---|---|---|---|---|
1 | Tears Don't Fall | The Poison (2005) | 99.4 | 11 |
2 | Scream Aim Fire | Scream Aim Fire (2008) | 100 | 5 |
3 | All These Things I Hate (Revolve Around Me) | The Poison (2005) | 98.1 | 8 |
4 | Your Betrayal | Fever (2010) | 100 | 3 |
5 | Fever | Fever (2010) | 100 | 3 |
6 | The Last Fight | Fever (2010) | 100 | 3 |
7 | Pleasure and Pain | Fever (2010) | 100 | 3 |
8 | Bittersweet Memories | Fever (2010) | 100 | 3 |
9 | Disappear | Scream Aim Fire (2008) | 100 | 3 |
10 | The Poison | The Poison (2005) | 96.9 | 8 |
11 | Waking the Demon | Scream Aim Fire (2008) | 98 | 5 |
12 | 4 Words (To Choke Upon) | The Poison (2005) | 96.1 | 9 |
13 | Her Voice Resides | The Poison (2005) | 95.6 | 8 |
14 | Deliver Us from Evil | Scream Aim Fire (2008) | 98.3 | 3 |
15 | The End | The Poison (2005) | 95 | 7 |