Talking Ain't Enough - Live in Tokyo
Band | |
---|---|
Type | Live album |
Released | 2010 |
Genres | Hard Rock, AOR |
Labels | Avalon Records |
Reviews : 0
Comments : 0 Total votes : 0
Rating : – Have : 0 Want : 0
Comments : 0 Total votes : 0
Rating : – Have : 0 Want : 0
Added by melodic
Album Photos (2)
Talking Ain't Enough - Live in Tokyo Information
Track listing (Songs)
title | rating | votes | ||
---|---|---|---|---|
Disc 1 | ||||
1. | Intro | - | 0 | |
2. | Out on the Run | - | 0 | |
3. | Here Comes the Heartache | - | 0 | |
4. | Save Me | - | 0 | |
5. | Angels of Heaven | - | 0 | |
6. | Don't Give Up | - | 0 | |
7. | Kashmir / Sakura bonus track | - | 0 | |
8. | Generation Jedi | - | 0 | |
9. | Don't Keep Me Waiting | - | 0 | |
10. | The Last Goodbye (Piano Intro) | - | 0 | |
11. | Falling Reprise | - | 0 | |
12. | Long Gone | - | 0 | |
13. | Hey Girl | - | 0 | |
Disc 2 | ||||
14. | Walking on Smiles | - | 0 | |
15. | I'll Be There | - | 0 | |
16. | Longing for Love | - | 0 | |
17. | I Fight | - | 0 | |
18. | Still I Believe | - | 0 | |
19. | Burning Heart | - | 0 | |
20. | Get a Little Closer | - | 0 | |
21. | When Love Fails | - | 0 | |
22. | Fighting for Your Love | - | 0 | |
Disc 3 | ||||
23. | Intro | - | 0 | |
24. | Angels of Heaven | - | 0 | |
25. | Save Me | - | 0 | |
26. | Generation Jedi | - | 0 | |
27. | Out on the Run | - | 0 | |
28. | Here Comes the Heartache | - | 0 | |
29. | Long Gone | - | 0 | |
30. | Longing for Love | - | 0 | |
31. | I Fight | - | 0 | |
32. | Don't Give Up | - | 0 | |
33. | Burning Heart | - | 0 | |
34. | Get a Little Closer | - | 0 | |
35. | When Love Fails | - | 0 |
Fair Warning Discography
Album | Type | Release date | Rating | Votes | Reviews |
---|---|---|---|---|---|
Fair Warning | Album | Mar 19, 1992 | 88.3 | 3 | 1 |
Live in Japan | Live | 1993 | 90 | 1 | 0 |
Burning Heart | EP | 1995 | - | 0 | 0 |
Rainmaker | Album | 1995 | 84.5 | 6 | 1 |
Live At Home | Live | 1995 | 90 | 1 | 0 |
Go! | Album | Feb 26, 1997 | 89.2 | 37 | 3 |
Live and More | Live | 1998 | 90.3 | 4 | 0 |
Still I Believe = スティル・アイ・ビリーヴ | EP | 2000 | - | 0 | 0 |
4 | Album | 2000 | 89.8 | 10 | 1 |
The Call of the East Live in Japan | Live | 2002 | - | 0 | 0 |
Don't Keep Me Waiting | EP | Jun 22, 2006 | 77 | 2 | 1 |
Brother's Keeper | Album | Aug 25, 2006 | 84.2 | 6 | 0 |
Aura | Album | Jul 24, 2009 | 75 | 5 | 1 |
▶ Talking Ain't Enough - Live in Tokyo | Live | 2010 | - | 0 | 0 |
Sundancer | Album | May 27, 2013 | 90 | 6 | 0 |
Pimp Your Past | Album | Oct 28, 2016 | 85 | 2 | 0 |
Two Nights to Remember | Live | 2019 | - | 0 | 0 |