The Silver Scream
Band | |
---|---|
Type | Album (Studio full-length) |
Released | October 5, 2018 |
Genres | Melodic Metalcore |
Labels | Fearless Records |
Format | CD, Digital, Vinyl |
Length | 49:47 |
Ranked | #170 for 2018 , #7,788 all-time |
Album Photos (1)
The Silver Scream Information
Track listing (Songs)
title | rating | votes | video | |||
---|---|---|---|---|---|---|
1. | The American Nightmare | 4:10 | 87.5 | 2 | Music Video | |
2. | Thank God It's Friday | 4:23 | 95 | 3 | ||
3. | Stabbing in the Dark | 4:36 | 97.5 | 2 | Music Video | |
4. | SAVAGES | 2:57 | 80 | 2 | Music Video | |
5. | The Jig Is Up (feat. Randy Strohmeyer) | 3:57 | 85 | 2 | ||
6. | A Grave Mistake | 3:04 | 90 | 2 | ||
7. | Rocking the Boat (feat. Jeremy Schwartz) | 4:06 | 87.5 | 2 | ||
8. | Enjoy Your Slay (feat. Sam Kubrick) | 4:15 | 82.5 | 2 | ||
9. | Freak Flag | 3:18 | 77.5 | 2 | ||
10. | The World in My Hands (feat. Tony Lovato) | 3:50 | 85 | 2 | ||
11. | Merry Axe-Mas | 3:18 | 80 | 2 | ||
12. | Love Bites (feat. Chelsea Talmadge) | 3:00 | 72.5 | 2 | ||
13. | IT Is the End (feat. JR Wasilewski, Buddy Schaub, Will Salazar) | 4:48 | 92.5 | 2 | Music Video | |
FINAL CUT version bonus tracks: | ||||||
14. | Your Number's Up | 2:59 | 90 | 2 | Music Video | |
15. | Thriller | 3:10 | 85 | 2 | Audio | |
16. | A Grave Mistake (Live From SiriusXM) | 3:07 | 85 | 2 | ||
17. | Stabbing in the Dark (feat. Matt Heafy) (Acoustic) | 3:44 | 90 | 2 | ||
18. | Savages (Acoustic) | 3:11 | 80 | 2 | ||
19. | Thank God It's Friday (feat. Ari Lehman) (Acoustic) | 3:47 | 80 | 2 | Audio |
[ Rating detail ]
Line-up (members)
- Spencer Charnas : Vocals, Music, Lyrics
- Justin DeBlieck : Lead Guitar, Vocals, Keyboards, Programming, Music
- Justin Morrow : Bass, Rhythm Guitar
- Conor Sullivan : Drums
Guest / additional musicians
- Ricky Armellino : Additional Guitars, Backing Vocals
Production staff / artist
- Drew Fulk : Producer, Mixing, Mastering Engineer
- Jeff Dunne : Engineer, Mixing, Mastering
- Justin DeBlieck : Engineer
The Silver Scream Videos
The Silver Scream Comments
(4)Ice Nine Kills Discography
Album | Type | Release date | Rating | Votes | Reviews |
---|---|---|---|---|---|
Last Chance to Make Amends | Album | May 2, 2006 | - | 0 | 0 |
The Burning | Album | Nov 9, 2007 | - | 0 | 0 |
The Burning | EP | Nov 9, 2007 | - | 0 | 0 |
Safe Is Just a Shadow | Album | Jul 20, 2010 | - | 0 | 0 |
The Predator | EP | Jan 15, 2013 | - | 0 | 0 |
The Predator Becomes the Prey | Album | Jan 21, 2014 | 82.5 | 4 | 0 |
Every Trick in the Book | Album | Dec 4, 2015 | 90 | 1 | 0 |
▶ The Silver Scream | Album | Oct 5, 2018 | 80 | 4 | 0 |
Undead & Unplugged: Live From the Overlook Hotel | EP | Jun 26, 2020 | - | 0 | 0 |
I Heard They Kill Live | Live | Oct 30, 2020 | - | 0 | 0 |
The Silver Scream 2: Welcome to Horrorwood | Album | Oct 15, 2021 | 88.3 | 3 | 2 |