The Last Pier
Band | |
---|---|
Type | Album (Studio full-length) |
Released | December 11, 2015 |
Genres | Post-Black Metal |
Labels | Deleting Soul Records |
Length | 1:08:31 |
Added by dash
The Last Pier Information
Track listing (Songs)
title | rating | votes | ||
---|---|---|---|---|
1. | Morning at the Sea | 5:06 | - | 0 |
2. | Dolphin's Tale | 6:27 | - | 0 |
3. | Winds of Hope I (The Ending Calm) | 6:16 | - | 0 |
4. | Winds of Hope II (Meeting the Fate) | 3:48 | - | 0 |
5. | The Oncoming Storm | 8:42 | - | 0 |
6. | Gale Force 9 | 8:12 | - | 0 |
7. | In Prayer to the Gods | 6:56 | - | 0 |
8. | My Last Pier | 3:41 | - | 0 |
9. | The Last Contemplation of the Moon | 9:04 | - | 0 |
10. | The Secret of Three Corners * | 10:16 | - | 0 |
Lauxnos Discography
Album | Type | Release date | Rating | Votes | Reviews |
---|---|---|---|---|---|
Horizon | EP | Apr 20, 2014 | - | 0 | 0 |
My Dead Ocean | Album | Aug 31, 2014 | - | 0 | 0 |
▶ The Last Pier | Album | Dec 11, 2015 | - | 0 | 0 |