Attrition
Band | |
---|---|
Type | Album (Studio full-length) |
Released | April 20, 2015 |
Genres | Progressive Metal |
Labels | Independent |
Format | Digital |
Length | 1:01:40 |
Reviews : 0
Comments : 0 Total votes : 0
Rating : – Have : 0
Want : 0
Comments : 0 Total votes : 0
Rating : – Have : 0
Want : 0
Added by 쓰레숄드
Attrition Information
Track listing (Songs)
title | rating | votes | ||
---|---|---|---|---|
1. | Substrate | 5:42 | - | 0 |
2. | Peripheral | 9:45 | - | 0 |
3. | Terrestrial (instrumental) | 0:53 | - | 0 |
4. | Peace Pipes and Holy Water | 4:55 | - | 0 |
5. | War or Perhaps Chance? | 6:46 | - | 0 |
6. | Amber Waves of Grain | 6:01 | - | 0 |
7. | Do the Math (instrumental) | 1:26 | - | 0 |
8. | Sacred Geometry | 4:56 | - | 0 |
9. | Revolution Evolution | 6:07 | - | 0 |
10. | Celestial Imagery | 7:59 | - | 0 |
11. | We're Here Once Again (instrumental) | 1:08 | - | 0 |
12. | Muse | 6:02 | - | 0 |
Perspective X IV Discography
Album | Type | Release date | Rating | Votes | Reviews |
---|---|---|---|---|---|
Coming into Focus | Album | Jun 1, 1999 | - | 0 | 0 |
Progressions | Album | May 1, 2004 | - | 0 | 0 |
Shadow of Doubt | Album | Jul 22, 2008 | - | 0 | 0 |
▶ Attrition | Album | Apr 20, 2015 | - | 0 | 0 |