3 Original Album Classics
Band | |
---|---|
Type | Boxed set |
Released | January 25, 2010 |
Genres | Thrash Metal, Groove Metal |
Labels | Epic Records |
Format | CD |
Reviews : 0
Comments : 0 Total votes : 0
Rating : – Have : 0 Want : 0
Comments : 0 Total votes : 0
Rating : – Have : 0 Want : 0
Added by Rock'nRolf
Album Photos (1)
3 Original Album Classics Information
Track listing (Songs)
title | rating | votes | ||
---|---|---|---|---|
Prove You Wrong | ||||
1. | Irrelevant Thoughts | 2:36 | - | 0 |
2. | Unconditional | 4:45 | - | 0 |
3. | Positively Blind | 2:43 | - | 0 |
4. | Prove You Wrong | 3:30 | - | 0 |
5. | Hell If I Could | 4:00 | - | 0 |
6. | Pointless | 3:06 | - | 0 |
7. | Contradictions | 4:10 | - | 0 |
8. | Torn Between | 3:11 | - | 0 |
9. | Brainwave | 3:00 | - | 0 |
10. | Territorial Rites | 3:30 | - | 0 |
11. | (Get a) Grip (on Yourself) (The Stranglers cover) | 3:05 | - | 0 |
12. | Shouldn't Have Bothered | 2:38 | - | 0 |
13. | No Way to Deny It | 4:41 | - | 0 |
Cleansing | ||||
1. | Another Worldly Device | 3:25 | - | 0 |
2. | Whose Fist Is This Anyway? | 4:41 | - | 0 |
3. | Snap Your Fingers, Snap Your Neck | 4:11 | - | 0 |
4. | Cut-Rate | 4:52 | - | 0 |
5. | Broken Peace | 6:11 | - | 0 |
6. | One Outnumbered | 4:57 | - | 0 |
7. | Out of This Misery | 4:25 | - | 0 |
8. | No Question | 4:17 | - | 0 |
9. | Not of This Earth | 6:23 | - | 0 |
10. | Home Rule | 3:58 | - | 0 |
11. | Sublime | 3:52 | - | 0 |
12. | Test | 6:39 | - | 0 |
Rude Awakening | ||||
1. | Controller | 3:38 | - | 0 |
2. | Caprice | 2:45 | - | 0 |
3. | Rude Awakening | 4:16 | - | 0 |
4. | Unfortunately | 3:08 | - | 0 |
5. | Face Value | 4:07 | - | 0 |
6. | Avenue of the Finest | 3:37 | - | 0 |
7. | Slicing | 3:25 | - | 0 |
8. | Without Hope | 3:10 | - | 0 |
9. | Mansruin | 3:27 | - | 0 |
10. | Innocence Gone | 3:09 | - | 0 |
11. | Dark Signs | 3:18 | - | 0 |
12. | Close the Door | 4:03 | - | 0 |
13. | Proud Division | 3:11 | - | 0 |
14. | Controller (Club Industrial Mix) | 6:12 | - | 0 |
Line-up (members)
- Charlie Clouser : Keyboards, Programming
- Tommy Victor \: Vocals, Guitars
- Ted Parsons : Drums
- Paul Vincent Raven (R.I.P. 2007) : Bass
Prong Discography
Album | Type | Release date | Rating | Votes | Reviews |
---|---|---|---|---|---|
Primitive Origins | EP | Aug 1987 | 75 | 1 | 0 |
Force Fed | Album | 1988 | 65 | 1 | 0 |
The Peel Sessions | EP | Jan 1, 1990 | - | 0 | 0 |
Beg to Differ | Album | Mar 12, 1990 | 70 | 1 | 0 |
Prove You Wrong | Album | Sep 24, 1991 | 70 | 1 | 0 |
Whose Fist Is This Anyway? | EP | Apr 30, 1992 | - | 0 | 0 |
Cleansing | Album | Jan 25, 1994 | 66.3 | 4 | 0 |
Rude Awakening | Album | Mar 14, 1996 | 70 | 1 | 0 |
100% Live | Live | Oct 29, 2002 | - | 0 | 0 |
Scorpio Rising | Album | Nov 4, 2003 | 55 | 1 | 0 |
Power of the Damager | Album | Oct 2, 2007 | 92.5 | 2 | 0 |
Carved Into Stone | Album | Apr 24, 2012 | 90 | 1 | 0 |
Ruining Lives | Album | Apr 28, 2014 | 85 | 2 | 0 |
Songs From the Black Hole | Album | Mar 31, 2015 | - | 0 | 0 |
X - No Absolutes | Album | Feb 5, 2016 | - | 0 | 0 |
Zero Days | Album | Jul 28, 2017 | 80 | 1 | 0 |
Age of Defiance | EP | Nov 29, 2019 | - | 0 | 0 |
State of Emergency | Album | Oct 6, 2023 | 82.5 | 2 | 0 |