The Atlantic Years 1984-1990
Band | |
---|---|
Type | Boxed set |
Released | 2023 |
Genres | Glam Metal, Hard Rock |
Labels | Atlantic Records |
Format | CD, Vinyl |
Reviews : 0
Comments : 0 Total votes : 0
Rating : – Have : 0 Want : 0
Comments : 0 Total votes : 0
Rating : – Have : 0 Want : 0
Added by melodic
Album Photos (1)
The Atlantic Years 1984-1990 Information
Track listing (Songs)
title | rating | votes | ||
---|---|---|---|---|
Out of the Cellar | ||||
1-1. Wanted Man | ||||
Written-By – Cristofanilli*, Crosby*, Pearcy* | ||||
3:43 | ||||
1-2. You're in Trouble | ||||
Written-By – Crosby*, Pearcy*, DeMartini* | ||||
3:21 | ||||
1-3. Round and Round | ||||
Written-By – Crosby*, Pearcy*, DeMartini* | ||||
4:26 | ||||
1-4. In Your Direction | ||||
Written-By – Pearcy* | ||||
3:32 | ||||
1-5. She Wants Money | ||||
Written-By – Croucier* | ||||
3:06 | ||||
1-6. Lack of Communication | ||||
Written-By – Croucier*, Pearcy* | ||||
3:54 | ||||
1-7. Back for More | ||||
Written-By – Crosby*, Pearcy* | ||||
3:47 | ||||
1-8. The Morning After | ||||
Written-By – Crosby*, Pearcy*, DeMartini* | ||||
3:35 | ||||
1-9. I'm Insane | ||||
Written-By – Crosby* | ||||
2:56 | ||||
1-10. Scene of the Crime | ||||
Written-By – Croucier*, Crosby* | ||||
5:01 | ||||
Invasion of Your Privacy | ||||
2-1. You're in Love | ||||
Written-By – Croucier*, Pearcy* | ||||
3:15 | ||||
2-2. Never Use Love | ||||
Written-By – Pearcy* | ||||
3:56 | ||||
2-3. Lay It Down | ||||
Written-By – Croucier*, Crosby*, Pearcy*, DeMartini* | ||||
3:26 | ||||
2-4. Give It All | ||||
Written-By – Crosby*, Pearcy* | ||||
3:21 | ||||
2-5. Closer to My Heart | ||||
Written-By – Crosby*, Pearcy* | ||||
4:31 | ||||
2-6. Between the Eyes | ||||
Written-By – Pearcy*, DeMartini* | ||||
3:57 | ||||
2-7. What You Give Is What You Get | ||||
Written-By – Croucier* | ||||
3:48 | ||||
2-8. Got Me on the Line | ||||
Written-By – Crosby*, Pearcy* | ||||
3:06 | ||||
2-9. You Should Know by Now | ||||
Written-By – Croucier*, Crosby*, Pearcy* | ||||
3:30 | ||||
2-10. Dangerous But Worth the Risk | ||||
Written-By – Croucier*, Pearcy*, DeMartini* | ||||
3:31 | ||||
Dancing Undercover | ||||
3-1. Dance | ||||
Written-By – Hill*, Crosby*, Pearcy*, DeMartini* | ||||
4:21 | ||||
3-2. One Good Lover | ||||
Written-By – Crosby*, Pearcy* | ||||
3:07 | ||||
3-3. Drive Me Crazy | ||||
Written-By – Blotzer*, Crosby*, Pearcy*, DeMartini* | ||||
3:41 | ||||
3-4. Slip of the Lip | ||||
Written-By – Croucier*, Pearcy*, DeMartini* | ||||
3:16 | ||||
3-5. Body Talk | ||||
Written-By – Croucier*, Pearcy*, DeMartini* | ||||
3:49 | ||||
3-6. Looking for Love | ||||
Written-By – Croucier*, Crosby*, Pearcy* | ||||
3:07 | ||||
3-7. 7th Avenue | ||||
Written-By – Croucier*, Pearcy*, DeMartini* | ||||
3:11 | ||||
3-8. It Doesn't Matter | ||||
Written-By – Croucier*, Pearcy* | ||||
3:09 | ||||
3-9. Take a Chance | ||||
Written-By – Croucier*, Crosby*, Pearcy*, DeMartini* | ||||
4:01 | ||||
3-10. Enough Is Enough | ||||
Written-By – Croucier*, Crosby*, Pearcy*, DeMartini* | ||||
3:25 | ||||
Reach for the Sky | ||||
4-1. City to City | ||||
Written-By – Hill*, Croucier*, Crosby*, Pearcy*, DeMartini* | ||||
3:32 | ||||
4-2. I Want a Woman | ||||
Written-By – Hill*, Croucier*, Crosby*, Pearcy* | ||||
3:59 | ||||
4-3. Way Cool Jr. | ||||
Written-By – Hill*, Pearcy*, DeMartini* | ||||
4:27 | ||||
4-4. Don't Bite the Hand That Feeds | ||||
Written-By – Hill*, Croucier*, Crosby*, Pearcy* | ||||
3:09 | ||||
4-5. I Want to Love You Tonight | ||||
Written-By – Crosby*, Pearcy*, DeMartini* | ||||
4:28 | ||||
4-6. Chain Reaction | ||||
Written-By – Croucier*, Pearcy*, DeMartini* | ||||
3:43 | ||||
4-7. No Surprise | ||||
Written-By – Pearcy*, DeMartini* | ||||
4:03 | ||||
4-8. Bottom Line | ||||
Written-By – Hill*, Croucier*, Crosby*, Pearcy*, DeMartini* | ||||
4:20 | ||||
4-9. What's It Gonna Be | ||||
Written-By – Hill*, Croucier*, Crosby*, Pearcy*, DeMartini* | ||||
4:08 | ||||
4-10. What I'm After | ||||
Written-By – Croucier*, Pearcy* | ||||
3:37 | ||||
Detonator | ||||
5-1. Intro to Shame 0:56 | ||||
5-2. Shame Shame Shame | ||||
Written-By – Child*, Pearcy*, DeMartini* | ||||
4:33 | ||||
5-3. Lovin' You's a Dirty Job | ||||
Written-By – Child*, Croucier*, Pearcy*, DeMartini* | ||||
3:15 | ||||
5-4. Scratch That Itch | ||||
Written-By – Child*, Croucier*, Pearcy* | ||||
3:17 | ||||
5-5. One Step Away | ||||
Written-By – Blotzer*, Child*, Croucier*, Pearcy*, DeMartini* | ||||
4:50 | ||||
5-6. Hard Time | ||||
Written-By – Child*, Pearcy*, DeMartini* | ||||
3:47 | ||||
5-7. Heads I Win, Tails You Lose | ||||
Written-By – Child*, Pearcy*, DeMartini* | ||||
3:59 | ||||
5-8. All or Nothing | ||||
Written-By – Child*, Crosby*, Pearcy*, Kilgore*, DeMartini* 4:14 | ||||
5-9. Can't Wait on Love | ||||
Written-By – Blotzer*, Child*, Croucier*, Crosby*, Pearcy*, DeMartini* 4:04 | ||||
5-10. Givin' Yourself Away | ||||
Written-By – Child*, Warren*, Pearcy* | ||||
5:25 | ||||
5-11. Top Secret | ||||
Written-By – Child*, Pearcy*, DeMartini* 3:52 |
Ratt Discography
Album | Type | Release date | Rating | Votes | Reviews |
---|---|---|---|---|---|
Ratt | EP | 1983 | 91.7 | 3 | 0 |
Out of the Cellar | Album | Mar 27, 1984 | 86.5 | 19 | 2 |
Invasion of Your Privacy | Album | Jun 13, 1985 | 85.5 | 16 | 1 |
Dancing Undercover | Album | Aug 9, 1986 | 78.6 | 8 | 1 |
Reach for the Sky | Album | Nov 3, 1988 | 80.9 | 8 | 1 |
Detonator | Album | Aug 21, 1990 | 89.2 | 15 | 1 |
Collage | Album | Jul 22, 1997 | 77.2 | 5 | 0 |
Ratt | Album | Jul 6, 1999 | 90.7 | 3 | 0 |
Infestation | Album | Apr 20, 2010 | 88.1 | 10 | 1 |