Option Paralysis
Band | |
---|---|
Type | Album (Studio full-length) |
Released | March 10, 2010 |
Genres | Mathcore |
Labels | Season of Mist, Party Smasher Inc. |
Length | 41:31 |
Ranked | #269 for 2010 , #8,403 all-time |
Album Photos (2)
Option Paralysis Information
Track listing (Songs)
title | rating | votes | |||
---|---|---|---|---|---|
1. | Farewell, Mona Lisa | 5:23 | - | 0 | |
2. | Good Neighbor | 2:30 | - | 0 | |
3. | Gold Teeth on a Bum | 5:22 | - | 0 | |
4. | Crystal Morning | 2:02 | - | 0 | |
5. | Endless Endings | 2:32 | - | 0 | |
6. | Widower | 6:23 | - | 0 | |
7. | Room Full of Eyes | 4:15 | - | 0 | |
8. | Chinese Whispers | 4:06 | - | 0 | |
9. | I Wouldn't If You Didn't | 4:14 | 80 | 1 | |
10. | Parasitic Twins | 4:41 | - | 0 |
[ Rating detail ]
Line-up (members)
- Greg Puciato : Vocals
- Benjamin Weinman : Guitars, Piano, Sound Design, Programming, Backing Vocals on "Good Neighbor"
- Jeff Tuttle : Backing Vocals on "Good Neighbor", "Gold Teeth on a Bum", "Crystal Morning" and "Parasitic Twins"
- Liam Wilson : Bass
- Billy Rymer : Drums
- Guest/session Musicians:
- Mike Garson : Additional Piano on "Widower" and " I Wouldn't If You Didn't"
Mastered at West West Side Music.
Mixed and Recorded at Omen Room in Cypress, CA.
Vinyl & Japanese Bonus Track
11. Chuck McChip (2:24)
iTunes bonus track
11. Farewell, Mona Lisa (Demo Version) (4:57)
Amazon bonus track
11. Endless Endings (Demo Version) (2:45)
Digipak and Box bonus track
11. Heat Deaf Melted Grill (2:53)
Mixed and Recorded at Omen Room in Cypress, CA.
Vinyl & Japanese Bonus Track
11. Chuck McChip (2:24)
iTunes bonus track
11. Farewell, Mona Lisa (Demo Version) (4:57)
Amazon bonus track
11. Endless Endings (Demo Version) (2:45)
Digipak and Box bonus track
11. Heat Deaf Melted Grill (2:53)
Option Paralysis Comments
(3)The Dillinger Escape Plan Discography
Album | Type | Release date | Rating | Votes | Reviews |
---|---|---|---|---|---|
The Dillinger Escape Plan | EP | 1997 | - | 0 | 0 |
Under the Running Board | EP | Oct 22, 1998 | 72.5 | 2 | 1 |
Calculating Infinity | Album | Sep 28, 1999 | 81.3 | 8 | 0 |
Cursed, Unshaven and Misbehavin': Live Infinity | Live | Oct 2000 | - | 0 | 0 |
Irony Is a Dead Scene | EP | Aug 27, 2002 | 86.3 | 4 | 0 |
Miss Machine | Album | Jul 20, 2004 | 86.7 | 3 | 0 |
Plagiarism | EP | Jun 13, 2006 | - | 0 | 0 |
Ire Works | Album | Nov 5, 2007 | 77.5 | 4 | 0 |
▶ Option Paralysis | Album | Mar 10, 2010 | 78.3 | 3 | 0 |
One of Us Is the Killer | Album | May 14, 2013 | 79 | 5 | 0 |
Dissociation | Album | Oct 14, 2016 | 86.7 | 3 | 0 |
Live Infinity | Live | Nov 29, 2019 | - | 0 | 0 |
Contributors to this album